Leaderboard: Rhea (Top Gear 3000)
Rhea: Best Time
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:02:09.39 | 27 Jan 2018, 23:20 | |
2 | 0:02:18.39 | 30 Jan 2018, 13:10 | |
3 | 0:02:37.80 | 03 Mar 2018, 23:20 | |
4 | 0:02:41.27 | 19 Mar 2020, 14:34 | |
5 | 0:02:41.82 | 22 Jul 2019, 21:34 | |
6 | 0:02:43.59 | 19 Jun 2020, 01:35 | |
7 | 0:02:45.14 | 11 Dec 2020, 19:57 | |
8 | 0:02:45.44 | 26 Jul 2019, 14:09 | |
9 | 0:02:45.97 | 18 Jan 2019, 21:42 | |
10 | 0:02:47.45 | 22 Apr 2020, 00:35 | |
11 | 0:02:47.87 | 20 May 2019, 10:20 | |
12 | 0:02:52.10 | 16 Aug 2020, 21:54 | |
13 | 0:02:52.74 | 09 Nov 2019, 11:33 | |
14 | 0:02:56.19 | 14 May 2019, 16:57 | |
15 | 0:02:56.42 | 21 Oct 2020, 14:11 | |
16 | 0:02:57.17 | 21 Jul 2020, 09:40 | |
17 | 0:02:57.39 | 14 Jun 2020, 00:18 | |
18 | 0:02:57.42 | 31 Dec 2018, 01:26 | |
19 | 0:02:58.14 | 05 Apr 2019, 00:59 | |
20 | 0:02:58.90 | 05 Dec 2020, 21:23 | |
21 | 0:02:59.00 | 28 Jun 2020, 21:29 | |
22 | 0:02:59.37 | 25 Nov 2019, 23:50 | |
23 | 0:03:00.62 | 21 Jun 2018, 15:07 | |
24 | 0:03:00.99 | 27 Feb 2019, 02:07 | |
25 | 0:03:01.67 | 07 Sep 2019, 06:33 | |
26 | 0:03:02.14 | 13 Jun 2020, 13:42 | |
27 | 0:03:02.29 | 02 Jun 2020, 01:07 | |
28 | 0:03:02.80 | 10 Aug 2019, 23:50 | |
29 | 0:03:03.09 | 02 Jul 2018, 22:01 | |
30 | 0:03:05.29 | 13 Jun 2020, 18:31 | |
31 | 0:03:05.62 | 11 Jan 2018, 01:35 | |
32 | 0:03:10.12 | 04 Jan 2018, 20:51 | |
33 | 0:03:11.15 | 07 Jan 2021, 17:51 | |
34 | 0:03:11.34 | 04 Dec 2019, 10:20 | |
35 | 0:03:11.75 | 21 Oct 2020, 14:41 | |
36 | 0:03:11.95 | 05 Apr 2020, 16:05 | |
37 | 0:03:12.19 | 25 Dec 2020, 02:10 | |
38 | 0:03:12.45 | 03 May 2020, 00:40 | |
39 | 0:03:12.62 | 08 Jan 2019, 19:08 | |
40 | 0:03:13.14 | 30 Jan 2020, 03:05 | |
41 | 0:03:13.20 | 02 Jan 2021, 19:11 | |
42 | 0:03:14.57 | 15 Feb 2020, 17:37 | |
43 | 0:03:14.67 | 24 Mar 2020, 05:04 | |
44 | 0:03:14.80 | 30 Sep 2019, 22:30 | |
45 | 0:03:15.94 | 25 Jun 2020, 12:01 | |
46 | 0:03:17.19 | 14 Mar 2018, 00:29 | |
47 | 0:03:17.94 | 09 Oct 2020, 18:27 | |
48 | 0:03:17.95 | 11 Mar 2019, 16:21 | |
49 | 0:03:18.84 | 19 Nov 2019, 05:09 | |
50 | 0:03:20.92 | 14 Mar 2020, 13:27 |
No comments yet. Will you be the first?
Leaderboards
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:01:24.79 | |
Best Time | |
0:01:25.72 | |
Best Time | |
0:01:47.64 | |
Best Time | |
0:01:35.64 | |
Best Time | |
0:01:44.47 | |
Best Time | |
0:01:25.45 | |
Best Time | |
0:01:53.14 | |
Best Time | |
0:02:44.09 | |
Best Time | |
0:01:58.22 | |
Best Time | |
0:01:44.67 | |
Best Time | |
0:01:53.82 | |
Best Time | |
0:02:08.55 | |
Best Time | |
0:01:44.32 | |
Best Time | |
0:01:11.19 | |
Best Time | |
0:01:48.85 | |
Best Time | |
0:01:57.37 | |
Best Time | |
0:01:43.64 | |
Best Time | |
0:01:37.77 | |
Best Time | |
0:02:39.62 | |
Best Time | |
0:02:21.05 | |
Best Time | |
0:02:08.80 | |
Best Time | |
0:02:04.69 | |
Best Time | |
0:02:04.22 | |
Best Time | |
0:01:26.05 | |
Best Time | |
0:02:09.39 | |
Best Time | |
0:01:51.35 | |
Best Time | |
0:02:03.04 | |
Best Time | |
0:02:08.40 | |
Best Time | |
0:01:44.69 | |
Best Time | |
0:02:12.74 | |
Best Time | |
0:02:22.70 | |
Best Time | |
0:02:00.32 | |
Best Time | |
0:02:01.87 | |
Best Time | |
0:02:36.64 | |
Best Time | |
0:02:24.10 | |
Best Time | |
0:02:41.79 | |
Best Time | |
0:03:06.79 | |
Best Time | |
0:02:04.52 | |
Best Time | |
0:02:37.07 | |
Best Time | |
0:02:10.45 | |
Best Time | |
0:02:24.29 | |
Best Time | |
0:02:00.14 | |
Best Time | |
0:03:43.09 |