Leaderboard: Elara (Top Gear 3000)
Elara: Best Time
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:02:21.05 | 27 Jan 2018, 23:04 | |
2 | 0:02:22.82 | 30 Jan 2018, 12:55 | |
3 | 0:02:36.94 | 19 Apr 2020, 01:08 | |
4 | 0:02:40.52 | 03 Mar 2018, 23:04 | |
5 | 0:02:41.62 | 22 Jul 2019, 21:17 | |
6 | 0:02:44.74 | 26 Feb 2018, 03:59 | |
7 | 0:02:46.52 | 28 Jun 2020, 21:11 | |
8 | 0:02:46.89 | 21 Jun 2018, 14:47 | |
9 | 0:02:48.72 | 08 Nov 2019, 20:13 | |
10 | 0:02:48.79 | 25 Nov 2019, 23:33 | |
11 | 0:02:49.29 | 27 Feb 2019, 01:49 | |
12 | 0:02:49.80 | 14 Jun 2020, 00:02 | |
13 | 0:02:50.64 | 19 Mar 2020, 14:18 | |
14 | 0:02:50.79 | 31 May 2020, 17:34 | |
15 | 0:02:50.92 | 02 Feb 2019, 22:48 | |
16 | 0:02:51.44 | 07 Sep 2019, 03:24 | |
17 | 0:02:53.02 | 05 Apr 2020, 15:48 | |
18 | 0:02:55.09 | 19 Nov 2019, 04:49 | |
19 | 0:02:55.84 | 31 May 2020, 16:56 | |
20 | 0:02:57.42 | 13 Jun 2020, 13:25 | |
21 | 0:02:58.95 | 14 May 2019, 16:33 | |
22 | 0:02:59.49 | 21 Jul 2020, 09:17 | |
23 | 0:02:59.59 | 19 Jun 2020, 01:17 | |
24 | 0:02:59.82 | 21 Oct 2020, 14:21 | |
25 | 0:02:59.92 | 14 Jan 2021, 21:33 | |
26 | 0:03:00.42 | 13 Jun 2020, 18:11 | |
27 | 0:03:00.97 | 04 Jan 2018, 20:24 | |
28 | 0:03:01.00 | 18 Jan 2019, 21:21 | |
29 | 0:03:01.17 | 11 Dec 2020, 19:41 | |
30 | 0:03:01.52 | 03 Dec 2019, 10:35 | |
31 | 0:03:01.95 | 26 Jul 2019, 13:45 | |
32 | 0:03:02.02 | 31 Dec 2018, 01:11 | |
33 | 0:03:02.25 | 20 May 2019, 09:54 | |
34 | 0:03:02.47 | 05 Apr 2019, 00:40 | |
35 | 0:03:03.64 | 10 Aug 2019, 00:34 | |
36 | 0:03:05.74 | 09 Oct 2020, 16:34 | |
37 | 0:03:06.34 | 01 Jul 2018, 13:45 | |
38 | 0:03:06.54 | 30 Jan 2020, 02:21 | |
39 | 0:03:08.17 | 22 Jul 2018, 14:27 | |
40 | 0:03:08.74 | 07 Jan 2021, 17:33 | |
41 | 0:03:08.94 | 24 Mar 2020, 04:42 | |
42 | 0:03:15.77 | 06 Apr 2018, 05:22 | |
43 | 0:03:16.64 | 06 Mar 2018, 06:13 | |
44 | 0:03:16.69 | 21 Oct 2020, 03:20 | |
45 | 0:03:16.77 | 15 Feb 2020, 00:54 | |
46 | 0:03:16.90 | 10 Jan 2018, 00:10 | |
47 | 0:03:17.64 | 30 Nov 2020, 00:13 | |
48 | 0:03:19.47 | 08 Apr 2020, 03:33 | |
49 | 0:03:21.25 | 25 Jul 2019, 21:13 | |
50 | 0:03:21.80 | 09 Oct 2019, 19:14 |
No comments yet. Will you be the first?
Leaderboards
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:01:24.79 | |
Best Time | |
0:01:25.72 | |
Best Time | |
0:01:47.64 | |
Best Time | |
0:01:35.64 | |
Best Time | |
0:01:44.47 | |
Best Time | |
0:01:25.45 | |
Best Time | |
0:01:53.14 | |
Best Time | |
0:02:44.09 | |
Best Time | |
0:01:58.22 | |
Best Time | |
0:01:44.67 | |
Best Time | |
0:01:53.82 | |
Best Time | |
0:02:08.55 | |
Best Time | |
0:01:44.32 | |
Best Time | |
0:01:11.19 | |
Best Time | |
0:01:48.85 | |
Best Time | |
0:01:57.37 | |
Best Time | |
0:01:43.64 | |
Best Time | |
0:01:37.77 | |
Best Time | |
0:02:39.62 | |
Best Time | |
0:02:21.05 | |
Best Time | |
0:02:08.80 | |
Best Time | |
0:02:04.69 | |
Best Time | |
0:02:04.22 | |
Best Time | |
0:01:26.05 | |
Best Time | |
0:02:09.39 | |
Best Time | |
0:01:51.35 | |
Best Time | |
0:02:03.04 | |
Best Time | |
0:02:08.40 | |
Best Time | |
0:01:44.69 | |
Best Time | |
0:02:12.74 | |
Best Time | |
0:02:22.70 | |
Best Time | |
0:02:00.32 | |
Best Time | |
0:02:01.87 | |
Best Time | |
0:02:36.64 | |
Best Time | |
0:02:24.10 | |
Best Time | |
0:02:41.79 | |
Best Time | |
0:03:06.79 | |
Best Time | |
0:02:04.52 | |
Best Time | |
0:02:37.07 | |
Best Time | |
0:02:10.45 | |
Best Time | |
0:02:24.29 | |
Best Time | |
0:02:00.14 | |
Best Time | |
0:03:43.09 |