Leaderboard: Kruw (Top Gear 3000)
Kruw: Best Time
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:01:25.72 | 19 Jul 2019, 21:30 | |
2 | 0:01:29.67 | 27 Jan 2018, 22:04 | |
3 | 0:01:32.10 | 28 Jun 2020, 06:35 | |
4 | 0:01:33.42 | 26 Feb 2018, 02:56 | |
5 | 0:01:33.94 | 03 Mar 2018, 22:02 | |
6 | 0:01:36.39 | 01 Oct 2019, 17:56 | |
7 | 0:01:38.22 | 19 Mar 2020, 13:26 | |
8 | 0:01:48.94 | 18 Jan 2019, 01:57 | |
9 | 0:01:48.99 | 21 Jul 2018, 19:40 | |
10 | 0:01:50.04 | 18 Apr 2020, 23:58 | |
11 | 0:01:51.65 | 19 Nov 2019, 03:51 | |
12 | 0:01:53.24 | 17 Jun 2020, 00:23 | |
13 | 0:01:53.89 | 05 Apr 2020, 13:35 | |
14 | 0:01:55.20 | 26 Jul 2019, 02:17 | |
15 | 0:01:56.75 | 03 Apr 2019, 20:04 | |
16 | 0:01:57.29 | 21 Oct 2020, 13:14 | |
17 | 0:01:58.14 | 13 Jun 2020, 04:11 | |
18 | 0:01:58.14 | 09 Nov 2020, 08:14 | |
19 | 0:01:59.50 | 30 Sep 2019, 19:41 | |
20 | 0:01:59.80 | 10 Apr 2020, 18:34 | |
21 | 0:02:00.92 | 27 Nov 2019, 07:45 | |
22 | 0:02:01.15 | 29 Dec 2020, 14:02 | |
23 | 0:02:01.44 | 06 Apr 2018, 03:30 | |
24 | 0:02:02.67 | 01 Jul 2018, 04:01 | |
25 | 0:02:02.72 | 26 Jul 2018, 10:30 | |
26 | 0:02:02.72 | 11 Dec 2020, 00:23 | |
27 | 0:02:02.74 | 25 Aug 2019, 00:50 | |
28 | 0:02:02.74 | 29 Jan 2020, 02:12 | |
29 | 0:02:02.82 | 18 Oct 2020, 16:30 | |
30 | 0:02:02.97 | 02 Feb 2019, 21:47 | |
31 | 0:02:02.99 | 04 Jan 2018, 15:09 | |
32 | 0:02:03.67 | 16 Nov 2020, 23:42 | |
33 | 0:02:04.10 | 27 Jul 2020, 00:55 | |
34 | 0:02:04.55 | 27 Feb 2019, 00:41 | |
35 | 0:02:04.62 | 21 Jul 2020, 08:11 | |
36 | 0:02:04.87 | 28 May 2019, 02:07 | |
37 | 0:02:05.05 | 14 Feb 2020, 04:18 | |
38 | 0:02:05.15 | 24 Nov 2019, 00:16 | |
39 | 0:02:05.74 | 22 Dec 2018, 22:58 | |
40 | 0:02:06.22 | 14 Jun 2020, 01:31 | |
41 | 0:02:06.29 | 06 Sep 2019, 22:13 | |
42 | 0:02:06.29 | 24 Jul 2020, 17:48 | |
43 | 0:02:06.30 | 31 May 2020, 02:43 | |
44 | 0:02:06.32 | 12 Jun 2020, 19:46 | |
45 | 0:02:06.34 | 26 Nov 2020, 01:38 | |
46 | 0:02:06.40 | 23 Feb 2020, 03:48 | |
47 | 0:02:06.62 | 24 Nov 2019, 22:36 | |
48 | 0:02:06.69 | 08 Nov 2019, 13:09 | |
49 | 0:02:07.00 | 27 Nov 2018, 00:19 | |
50 | 0:02:07.75 | 14 May 2019, 13:21 |
No comments yet. Will you be the first?
Leaderboards
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:00:00.00 | |
Best Time | |
0:01:24.79 | |
Best Time | |
0:01:25.72 | |
Best Time | |
0:01:47.64 | |
Best Time | |
0:01:35.64 | |
Best Time | |
0:01:44.47 | |
Best Time | |
0:01:25.45 | |
Best Time | |
0:01:53.14 | |
Best Time | |
0:02:44.09 | |
Best Time | |
0:01:58.22 | |
Best Time | |
0:01:44.67 | |
Best Time | |
0:01:53.82 | |
Best Time | |
0:02:08.55 | |
Best Time | |
0:01:44.32 | |
Best Time | |
0:01:11.19 | |
Best Time | |
0:01:48.85 | |
Best Time | |
0:01:57.37 | |
Best Time | |
0:01:43.64 | |
Best Time | |
0:01:37.77 | |
Best Time | |
0:02:39.62 | |
Best Time | |
0:02:21.05 | |
Best Time | |
0:02:08.80 | |
Best Time | |
0:02:04.69 | |
Best Time | |
0:02:04.22 | |
Best Time | |
0:01:26.05 | |
Best Time | |
0:02:09.39 | |
Best Time | |
0:01:51.35 | |
Best Time | |
0:02:03.04 | |
Best Time | |
0:02:08.40 | |
Best Time | |
0:01:44.69 | |
Best Time | |
0:02:12.74 | |
Best Time | |
0:02:22.70 | |
Best Time | |
0:02:00.32 | |
Best Time | |
0:02:01.87 | |
Best Time | |
0:02:36.64 | |
Best Time | |
0:02:24.10 | |
Best Time | |
0:02:41.79 | |
Best Time | |
0:03:06.79 | |
Best Time | |
0:02:04.52 | |
Best Time | |
0:02:37.07 | |
Best Time | |
0:02:10.45 | |
Best Time | |
0:02:24.29 | |
Best Time | |
0:02:00.14 | |
Best Time | |
0:03:43.09 |