Leaderboard: MMZ Speed-Run (Mega Man Zero)
MMZ Speed-Run: Win the game as fast as possible.
Rank | User | Result | Date Won |
---|---|---|---|
1 | 7:49.75 | 04 Mar 2016, 22:06 | |
2 | 7:55.05 | 16 Jan 2016, 02:30 | |
3 | 13:03.66 | 07 Dec 2016, 06:30 | |
4 | 13:04.58 | 20 Nov 2018, 04:10 | |
5 | 13:17.98 | 04 Jun 2015, 02:08 | |
6 | 14:19.36 | 22 Jul 2014, 11:38 | |
7 | 15:40.05 | 02 Dec 2016, 12:46 | |
8 | 35:20.63 | 08 Nov 2018, 19:56 | |
9 | 36:35.65 | 16 Aug 2015, 21:05 | |
10 | 39:01.20 | 27 Apr 2015, 04:57 | |
11 | 41:22.11 | 10 Jun 2017, 20:10 | |
12 | 41:43.80 | 25 May 2017, 13:26 | |
13 | 42:17.33 | 03 Sep 2017, 03:28 | |
14 | 42:29.00 | 15 Jan 2019, 16:10 | |
15 | 45:37.66 | 28 Apr 2015, 21:25 | |
16 | 46:14.41 | 30 Oct 2014, 16:43 | |
17 | 47:25.46 | 01 Dec 2018, 05:46 | |
18 | 48:24.48 | 10 Jan 2016, 01:30 | |
19 | 49:13.48 | 14 Jan 2019, 00:37 | |
20 | 53:41.40 | 23 Jun 2016, 09:35 | |
21 | 55:04.96 | 10 Jul 2016, 17:01 | |
22 | 55:50.85 | 21 Apr 2018, 00:56 | |
23 | 57:19.93 | 03 Sep 2016, 11:30 | |
24 | 57:48.78 | 01 Mar 2018, 08:53 | |
25 | 64:03.60 | 22 Nov 2015, 01:49 | |
26 | 66:50.46 | 24 Sep 2018, 21:33 | |
27 | 67:22.45 | 15 Jun 2016, 03:50 | |
28 | 67:28.70 | 27 Sep 2015, 20:30 | |
29 | 69:58.30 | 19 Jan 2016, 17:18 | |
30 | 72:28.98 | 23 Apr 2018, 21:05 | |
31 | 81:31.43 | 29 Mar 2016, 03:30 | |
32 | 83:23.50 | 30 Aug 2015, 19:55 | |
33 | 84:00.21 | 25 Apr 2015, 06:37 | |
34 | 88:07.65 | 09 Nov 2016, 23:17 | |
35 | 91:22.90 | 21 Jun 2018, 18:39 | |
36 | 96:54.61 | 07 Apr 2018, 18:06 | |
37 | 97:32.65 | 11 Jan 2019, 23:11 | |
38 | 104:51.03 | 17 Aug 2018, 19:27 | |
39 | 106:34.86 | 25 Sep 2016, 02:55 | |
40 | 108:23.58 | 31 May 2018, 19:09 | |
41 | 108:36.38 | 19 Jan 2019, 12:43 | |
42 | 115:15.41 | 23 Jan 2017, 03:03 | |
43 | 116:13.51 | 23 Dec 2017, 04:50 | |
44 | 119:20.70 | 13 Sep 2018, 17:23 | |
45 | 121:34.05 | 02 Jan 2018, 20:54 | |
46 | 132:55.31 | 06 Mar 2017, 04:47 | |
47 | 136:59.71 | 12 Nov 2018, 02:11 | |
48 | 138:56.86 | 17 Jun 2017, 18:56 | |
49 | 141:21.21 | 27 Oct 2018, 01:00 | |
50 | 141:34.96 | 23 Nov 2018, 21:57 |
No comments yet. Will you be the first?
Forum Topic: View official forum topic for Mega Man Zero hereLeaderboards
Win the game as fast as possible. | |
7:49.75 |