Highest Scores (1st Ball): Highest Score In 1st Ball
Rank | User | Result | Date Won |
---|
1 | | 672720 | 20 Jun 2017, 12:41 |
2 | | 617800 | 19 Oct 2017, 02:36 |
3 | | 508520 | 26 Feb 2017, 08:32 |
4 | | 506020 | 11 Aug 2017, 06:24 |
5 | | 502870 | 21 Sep 2017, 00:05 |
6 | | 444150 | 24 Mar 2018, 17:33 |
7 | | 409730 | 10 Jul 2017, 04:10 |
8 | | 403490 | 11 Aug 2018, 19:54 |
9 | | 376550 | 03 Oct 2018, 18:15 |
10 | | 373740 | 11 Dec 2018, 04:39 |
11 | | 355150 | 14 Feb 2019, 01:04 |
12 | | 321850 | 08 May 2017, 01:59 |
13 | | 316890 | 22 Oct 2017, 19:55 |
14 | | 308080 | 17 Nov 2018, 03:24 |
15 | | 290010 | 23 Mar 2017, 09:23 |
16 | | 254880 | 04 Nov 2018, 00:44 |
17 | | 238990 | 21 Dec 2018, 02:59 |
18 | | 231800 | 23 May 2017, 18:51 |
19 | | 203270 | 15 Nov 2018, 04:42 |
20 | | 198360 | 03 Feb 2019, 18:40 |
21 | | 166790 | 02 Jan 2018, 04:02 |
22 | | 123230 | 13 Jun 2018, 02:59 |
23 | | 99390 | 14 Nov 2017, 21:39 |
24 | | 87420 | 03 Jul 2017, 02:32 |
25 | | 71420 | 03 Dec 2018, 19:37 |
26 | | 69770 | 25 Apr 2018, 21:46 |
27 | | 69580 | 23 Nov 2018, 20:48 |
28 | | 62780 | 25 Nov 2017, 17:01 |
29 | | 56970 | 28 Jan 2018, 22:46 |
30 | | 41070 | 05 Nov 2018, 19:59 |
31 | | 40880 | 26 Jan 2019, 14:19 |
32 | | 36670 | 25 Apr 2018, 19:38 |
33 | | 34490 | 25 Aug 2017, 01:16 |
34 | | 29280 | 12 Nov 2017, 12:37 |
35 | | 25950 | 21 Jan 2019, 06:47 |
36 | | 17970 | 27 Jan 2019, 13:59 |
37 | | 17320 | 15 Jan 2018, 20:39 |
38 | | 16720 | 18 Mar 2018, 15:04 |
39 | | 12780 | 13 May 2018, 18:33 |
40 | | 11900 | 15 Jun 2018, 12:28 |
41 | | 11790 | 11 Oct 2018, 23:44 |
42 | | 9450 | 22 Jan 2019, 20:11 |
43 | | 8900 | 30 Nov 2018, 05:18 |
44 | | 8030 | 12 Feb 2019, 02:56 |
45 | | 7450 | 22 Aug 2018, 19:32 |
46 | | 7420 | 16 May 2018, 15:07 |
47 | | 7340 | 05 Jul 2018, 01:57 |
48 | | 6540 | 04 Aug 2018, 19:19 |
49 | | 6190 | 18 Nov 2018, 00:52 |
50 | | 4320 | 24 Dec 2018, 20:05 |
Forum Topic: View official forum topic for Pinball - Revenge of the Gator here