Leaderboard: Blazing Hot Speedrun (Pokemon - Red and Blue Versions)
Blazing Hot Speedrun: Complete Pokemon Red by beating the Elite Four as quickly as possible.
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:01:02.96 | 05 Apr 2019, 05:43 | |
2 | 0:01:24.85 | 19 Jun 2019, 08:22 | |
3 | 0:01:38.65 | 20 Aug 2020, 14:42 | |
4 | 0:02:01.81 | 09 Jun 2020, 20:54 | |
5 | 0:03:41.98 | 26 May 2020, 21:17 | |
6 | 0:37:30.98 | 20 Sep 2020, 02:26 | |
7 | 1:14:51.13 | 14 Nov 2020, 00:23 | |
8 | 2:00:01.11 | 20 Jul 2020, 19:07 | |
9 | 2:11:30.25 | 28 Jul 2014, 16:22 | |
10 | 2:20:18.28 | 12 Aug 2015, 13:00 | |
11 | 2:30:48.31 | 20 Jul 2014, 16:47 | |
12 | 2:42:14.01 | 27 Mar 2018, 21:56 | |
13 | 3:20:34.13 | 08 Jun 2016, 08:24 | |
14 | 3:47:33.96 | 25 Sep 2017, 06:31 | |
15 | 3:53:29.61 | 21 Sep 2015, 22:59 | |
16 | 4:19:32.76 | 24 Jun 2015, 14:12 | |
17 | 4:34:02.80 | 22 May 2020, 04:35 | |
18 | 4:43:24.75 | 23 Feb 2020, 19:43 | |
19 | 4:51:42.91 | 09 Apr 2017, 20:39 | |
20 | 5:13:13.63 | 18 Oct 2018, 00:57 | |
21 | 5:13:40.48 | 15 Feb 2016, 21:08 | |
22 | 5:25:41.11 | 01 Feb 2020, 05:27 | |
23 | 5:34:35.88 | 06 Oct 2014, 01:58 | |
24 | 5:49:37.01 | 22 Nov 2016, 12:08 | |
25 | 6:04:10.90 | 16 Dec 2015, 09:03 | |
26 | 6:40:42.30 | 13 Aug 2015, 22:46 | |
27 | 6:42:58.86 | 24 Sep 2019, 17:50 | |
28 | 7:06:58.45 | 26 Aug 2015, 18:35 | |
29 | 7:16:18.93 | 15 Nov 2016, 17:25 | |
30 | 7:32:25.98 | 21 Mar 2020, 08:40 | |
31 | 7:33:29.21 | 02 Oct 2019, 02:21 | |
32 | 7:33:29.33 | 23 Oct 2016, 14:25 | |
33 | 7:36:24.26 | 07 Oct 2017, 17:45 | |
34 | 7:44:05.50 | 08 Sep 2018, 13:23 | |
35 | 7:44:34.75 | 02 Nov 2017, 02:17 | |
36 | 7:45:30.73 | 28 Mar 2020, 21:51 | |
37 | 7:46:20.36 | 12 Jun 2018, 00:41 | |
38 | 7:48:28.51 | 04 Mar 2016, 23:09 | |
39 | 8:01:23.40 | 06 Oct 2017, 23:39 | |
40 | 8:11:58.36 | 30 Nov 2016, 18:44 | |
41 | 8:13:25.43 | 19 Sep 2015, 21:54 | |
42 | 8:17:00.05 | 27 Jun 2015, 18:06 | |
43 | 8:18:26.73 | 16 Oct 2016, 13:09 | |
44 | 8:28:10.80 | 31 Jul 2019, 12:09 | |
45 | 8:31:14.48 | 30 Nov 2016, 16:12 | |
46 | 8:37:02.73 | 07 Jul 2019, 01:32 | |
47 | 8:37:23.26 | 16 Mar 2020, 21:02 | |
48 | 8:38:43.38 | 23 Jun 2019, 11:23 | |
49 | 8:40:54.91 | 05 Dec 2019, 20:38 | |
50 | 8:45:08.60 | 16 Oct 2019, 02:47 |
Recent comment(s):
2 Dec 8:08 2017 | ![]() | ACE to get 0:00.00 lol though it'll probably be deleted soon | ||
6 Dec 13:16 2017 | ![]() | Removed: Azarokkusu score of 0 |
Leaderboards
Complete Pokemon Red by beating the Elite Four as quickly as possible. | |
0:01:02.96 | |
Complete Pokemon Blue by beating the Elite Four as quickly as possible. | |
0:27:39.96 | |
Most Pokemon captured in a single Hunt. | |
18 |