voiceofautumn's Developer Stats
Games
Any Development | |
Stats below are for games that voiceofautumn has published at least one achievement for. | |
Games Developed For: | 47 |
Games with Rich Presence: | 47 - 100.00% |
Games with Leaderboards: | 4 - 8.51%33 Unique Leaderboards |
Easiest Game by Retro Ratio: | 0.02 - 32 of 32 Achievements Created |
Hardest Game by Retro Ratio | 4.88 - 61 of 61 Achievements Created |
Completed/Mastered Awards: | 28 (437) |
Own Completed/Mastered Awards: | 0 (12) |
Most Completed Game: | 7 - |
Most Mastered Game: | 110 - |
User with Most Completed Awards: | 1 - ![]() |
User with Most Mastered Awards: | 13 - ![]() |
Majority Developer | |
Stats below are for games that voiceofautumn has published at least half the achievements for. | |
Games Developed For: | 45 |
Games with Rich Presence: | 45 - 100.00% |
Games with Leaderboards: | 3 - 6.67%17 Unique Leaderboards |
Easiest Game by Retro Ratio: | 0.02 - 32 of 32 Achievements Created |
Hardest Game by Retro Ratio: | 4.88 - 61 of 61 Achievements Created |
Completed/Mastered Awards: | 28 (434) |
Own Completed/Mastered Awards: | 0 (12) |
Most Completed Game: | 7 - |
Most Mastered Game: | 110 - |
User with Most Completed Awards: | 1 - ![]() |
User with Most Mastered Awards: | 13 - ![]() |
Sole Developer | |
Stats below are for games that voiceofautumn has published all the achievements for. | |
Games Developed For: | 43 |
Games with Rich Presence: | 43 - 100.00% |
Games with Leaderboards: | 2 - 4.65%16 Unique Leaderboards |
Easiest Game by Retro Ratio: | 0.02 - 32 of 32 Achievements Created |
Hardest Game by Retro Ratio: | 4.88 - 61 of 61 Achievements Created |
Completed/Mastered Awards: | 27 (429) |
Own Completed/Mastered Awards: | 0 (12) |
Most Completed Game: | 7 - |
Most Mastered Game: | 110 - |
User with Most Completed Awards: | 1 - ![]() |
User with Most Mastered Awards: | 12 - ![]() |
Achievements
Achievements Created: | 1561 |
Achievements Created (Majority Developer): | 1529 |
Achievements Created (Sole Developer): | 1503 |
Achievements with Custom Badges: | 1561 (100.00%) |
Average Achievement Points: | 8.48 |
Average Achievement Retro Points (Average Retro Ratio): | 15.97 (1.88) |
Average Achievement Memory Length: | 197.20 |
Shortest Achievement by Memory Length: | 11 - |
Longest Achievement by Memory Length: | 9715 - |
Average Achievement Count per Game: | 33.21 |
Average Achievement Count per Game (Majority Developer): | 33.98 |
Average Achievement Count per Game (Sole Developer): | 34.95 |
Achievements Won by Others: | 25312 |
Points Awarded to Others: | 342335 |
Own Achievements Obtained: | 740 - 47.41% (740 - 47.41%) |
Unique Achievement Obtainers: | 1052 |
User Who Obtained the Most Achievements: | 526 (526) - ![]() |
Easiest Achievement by Retro Ratio: | 1.00 - |
Hardest Achievement by Retro Ratio: | 13.80 - |
First Achievement Created: | 22 Jan, 2020 18:11 - |
Latest Achievement Created: | 01 Apr, 2021 14:58 - |
Recently Obtained Achievements | |||
Achievement | Game | User | Date Obtained |
![]() | 2021-04-13 16:13:21 | ||
![]() | 2021-04-13 16:09:26 | ||
(Hardcore!) | ![]() | 2021-04-13 15:17:22 | |
(Hardcore!) | ![]() | 2021-04-13 15:06:06 | |
![]() | 2021-04-13 14:01:00 | ||
![]() | 2021-04-13 13:59:19 | ||
(Hardcore!) | ![]() | 2021-04-13 13:54:16 | |
(Hardcore!) | ![]() | 2021-04-13 13:54:15 | |
![]() | 2021-04-13 12:20:42 | ||
(Hardcore!) | ![]() | 2021-04-13 10:28:55 | |
(Hardcore!) | ![]() | 2021-04-13 08:31:31 | |
(Hardcore!) | ![]() | 2021-04-13 06:10:51 | |
(Hardcore!) | ![]() | 2021-04-13 06:10:51 | |
(Hardcore!) | ![]() | 2021-04-13 05:05:30 | |
(Hardcore!) | ![]() | 2021-04-13 04:54:55 | |
(Hardcore!) | ![]() | 2021-04-13 04:48:48 | |
(Hardcore!) | ![]() | 2021-04-13 04:48:00 | |
(Hardcore!) | ![]() | 2021-04-13 04:32:45 | |
![]() | 2021-04-13 04:07:59 | ||
(Hardcore!) | ![]() | 2021-04-13 04:03:00 | |
(Hardcore!) | ![]() | 2021-04-13 03:59:19 | |
(Hardcore!) | ![]() | 2021-04-13 03:55:37 | |
(Hardcore!) | ![]() | 2021-04-13 03:51:16 | |
(Hardcore!) | ![]() | 2021-04-13 03:34:14 | |
(Hardcore!) | ![]() | 2021-04-13 03:12:14 | |
(Hardcore!) | ![]() | 2021-04-13 02:55:06 | |
(Hardcore!) | ![]() | 2021-04-13 02:31:09 | |
(Hardcore!) | ![]() | 2021-04-13 02:28:03 | |
![]() | 2021-04-13 02:27:21 | ||
![]() | 2021-04-13 02:27:05 | ||
(Hardcore!) | ![]() | 2021-04-13 02:26:32 | |
![]() | 2021-04-13 02:19:53 | ||
(Hardcore!) | ![]() | 2021-04-13 02:06:33 | |
(Hardcore!) | ![]() | 2021-04-13 01:34:51 | |
(Hardcore!) | ![]() | 2021-04-13 00:42:54 | |
(Hardcore!) | ![]() | 2021-04-13 00:23:39 | |
(Hardcore!) | ![]() | 2021-04-13 00:01:44 | |
(Hardcore!) | ![]() | 2021-04-12 23:59:40 | |
(Hardcore!) | ![]() | 2021-04-12 23:45:20 | |
(Hardcore!) | ![]() | 2021-04-12 23:42:30 | |
(Hardcore!) | ![]() | 2021-04-12 23:42:29 | |
(Hardcore!) | ![]() | 2021-04-12 23:42:29 | |
(Hardcore!) | ![]() | 2021-04-12 23:39:33 | |
(Hardcore!) | ![]() | 2021-04-12 23:06:49 | |
(Hardcore!) | ![]() | 2021-04-12 23:03:13 | |
(Hardcore!) | ![]() | 2021-04-12 23:03:12 | |
![]() | 2021-04-12 22:54:42 | ||
(Hardcore!) | ![]() | 2021-04-12 22:45:47 | |
![]() | 2021-04-12 22:42:23 | ||
(Hardcore!) | ![]() | 2021-04-12 22:11:31 | |
(Hardcore!) | ![]() | 2021-04-12 22:11:31 | |
(Hardcore!) | ![]() | 2021-04-12 22:07:34 | |
(Hardcore!) | ![]() | 2021-04-12 22:02:36 | |
(Hardcore!) | ![]() | 2021-04-12 21:51:34 | |
(Hardcore!) | ![]() | 2021-04-12 21:45:02 | |
![]() | 2021-04-12 21:43:57 | ||
(Hardcore!) | ![]() | 2021-04-12 21:43:56 | |
(Hardcore!) | ![]() | 2021-04-12 21:43:56 | |
(Hardcore!) | ![]() | 2021-04-12 21:09:13 | |
![]() | 2021-04-12 21:06:01 | ||
![]() | 2021-04-12 20:58:54 | ||
(Hardcore!) | ![]() | 2021-04-12 20:43:16 | |
(Hardcore!) | ![]() | 2021-04-12 20:29:55 | |
![]() | 2021-04-12 20:21:21 | ||
(Hardcore!) | ![]() | 2021-04-12 20:15:30 | |
![]() | 2021-04-12 20:14:37 | ||
![]() | 2021-04-12 19:59:09 | ||
(Hardcore!) | ![]() | 2021-04-12 19:54:47 | |
(Hardcore!) | ![]() | 2021-04-12 19:52:18 | |
(Hardcore!) | ![]() | 2021-04-12 19:45:56 | |
(Hardcore!) | ![]() | 2021-04-12 19:43:45 | |
(Hardcore!) | ![]() | 2021-04-12 19:33:08 | |
(Hardcore!) | ![]() | 2021-04-12 19:16:03 | |
(Hardcore!) | ![]() | 2021-04-12 19:02:40 | |
(Hardcore!) | ![]() | 2021-04-12 18:23:08 | |
![]() | 2021-04-12 18:15:52 | ||
![]() | 2021-04-12 18:10:24 | ||
![]() | 2021-04-12 18:10:13 | ||
![]() | 2021-04-12 18:07:11 | ||
(Hardcore!) | ![]() | 2021-04-12 17:46:08 | |
(Hardcore!) | ![]() | 2021-04-12 17:45:59 | |
![]() | 2021-04-12 17:33:22 | ||
![]() | 2021-04-12 17:30:32 | ||
![]() | 2021-04-12 17:29:40 | ||
![]() | 2021-04-12 17:29:27 | ||
(Hardcore!) | ![]() | 2021-04-12 17:18:18 | |
![]() | 2021-04-12 17:14:38 | ||
(Hardcore!) | ![]() | 2021-04-12 17:11:07 | |
![]() | 2021-04-12 17:10:00 | ||
![]() | 2021-04-12 17:08:13 | ||
![]() | 2021-04-12 17:05:55 | ||
![]() | 2021-04-12 17:02:15 | ||
![]() | 2021-04-12 16:59:04 | ||
![]() | 2021-04-12 16:54:13 | ||
![]() | 2021-04-12 16:50:31 | ||
![]() | 2021-04-12 16:48:01 | ||
![]() | 2021-04-12 15:29:10 | ||
![]() | 2021-04-12 15:26:17 | ||
![]() | 2021-04-12 15:24:33 | ||
![]() | 2021-04-12 15:24:25 |
Code Notes
Code Notes Created: | 2158 |
Games with Code Notes | |||
Game | Notes Created (% of Total) | Total Notes |
273 (100.00%) | 273 | |
116 (100.00%) | 116 | |
108 (92.31%) | 117 | |
103 (100.00%) | 103 | |
100 (97.09%) | 103 | |
94 (100.00%) | 94 | |
93 (56.02%) | 166 | |
91 (40.27%) | 226 | |
86 (69.35%) | 124 | |
79 (100.00%) | 79 | |
78 (74.29%) | 105 | |
71 (88.75%) | 80 | |
61 (42.96%) | 142 | |
48 (41.03%) | 117 | |
45 (56.25%) | 80 | |
40 (100.00%) | 40 | |
39 (95.12%) | 41 | |
37 (53.62%) | 69 | |
36 (100.00%) | 36 | |
35 (94.59%) | 37 | |
33 (100.00%) | 33 | |
33 (100.00%) | 33 | |
30 (100.00%) | 30 | |
27 (100.00%) | 27 | |
27 (100.00%) | 27 | |
27 (100.00%) | 27 | |
27 (75.00%) | 36 | |
25 (100.00%) | 25 | |
23 (100.00%) | 23 | |
22 (100.00%) | 22 | |
22 (100.00%) | 22 | |
22 (100.00%) | 22 | |
21 (100.00%) | 21 | |
17 (100.00%) | 17 | |
15 (71.43%) | 21 | |
13 (100.00%) | 13 | |
12 (100.00%) | 12 | |
12 (66.67%) | 18 | |
11 (30.56%) | 36 | |
10 (100.00%) | 10 | |
10 (2.46%) | 406 | |
10 (100.00%) | 10 | |
8 (4.06%) | 197 | |
8 (80.00%) | 10 | |
8 (100.00%) | 8 | |
8 (100.00%) | 8 | |
7 (11.67%) | 60 | |
6 (100.00%) | 6 | |
6 (100.00%) | 6 | |
6 (5.36%) | 112 | |
5 (83.33%) | 6 | |
4 (100.00%) | 4 | |
4 (100.00%) | 4 | |
2 (0.81%) | 246 | |
2 (1.72%) | 116 | |
2 (1.18%) | 170 |
Tickets
Total Tickets: | 171 (2 Open - 33 Closed - 136 Resolved) |
Current Ticket Ratio: | 0.13% |
Total Ticket Ratio: | 10.95% |
Tickets per Unique Achievements: | 128 (2 Open - 31 Closed - 103 Resolved) |
Percent of Unique Achievements with Tickets: | 8.20% |
Game with Most Tickets: | 45 - |
Achievement with Most Tickets: | 7 - |
User Who Created the Most Tickets for voiceofautumn: | 12 - ![]() |
Tickets Closed/Resolved for Others: | 99 (37 Closed - 62 Resolved) |
User voiceofautumn Has Closed the Most Tickets For: | 6 - ![]() |
User voiceofautumn Has Resolved the Most Tickets For: | 10 - |
Ticket Karma (+/-): | 0.58 (-72) |
Closed Ticket Karma (+/-): | 1.12 (+4) |
Resolved Ticket Karma (+/-): | 0.46 (-74) |