Thoreau's Developer Stats
Games
Any Development | |
Stats below are for games that Thoreau has published at least one achievement for. | |
Games Developed For: | 16 |
Games with Rich Presence: | 9 - 56.25% |
Games with Leaderboards: | 4 - 25.00%72 Unique Leaderboards |
Easiest Game by Retro Ratio: | 1.21 - 15 of 15 Achievements Created |
Hardest Game by Retro Ratio | 22.83 - 20 of 45 Achievements Created |
Completed/Mastered Awards: | 422 (930) |
Own Completed/Mastered Awards: | 2 (14) |
Most Completed Game: | 211 - |
Most Mastered Game: | 276 - |
User with Most Completed Awards: | 3 - |
User with Most Mastered Awards: | 14 - |
Majority Developer | |
Stats below are for games that Thoreau has published at least half the achievements for. | |
Games Developed For: | 11 |
Games with Rich Presence: | 5 - 45.45% |
Games with Leaderboards: | 2 - 18.18%24 Unique Leaderboards |
Easiest Game by Retro Ratio: | 1.21 - 15 of 15 Achievements Created |
Hardest Game by Retro Ratio: | 8.53 - 72 of 72 Achievements Created |
Completed/Mastered Awards: | 97 (370) |
Own Completed/Mastered Awards: | 0 (9) |
Most Completed Game: | 46 - |
Most Mastered Game: | 120 - |
User with Most Completed Awards: | 3 - |
User with Most Mastered Awards: | 9 - |
Sole Developer | |
Stats below are for games that Thoreau has published all the achievements for. | |
Games Developed For: | 6 |
Games with Rich Presence: | 1 - 16.67% |
Games with Leaderboards: | 1 - 16.67%21 Unique Leaderboards |
Easiest Game by Retro Ratio: | 1.21 - 15 of 15 Achievements Created |
Hardest Game by Retro Ratio: | 8.53 - 72 of 72 Achievements Created |
Completed/Mastered Awards: | 2 (53) |
Own Completed/Mastered Awards: | 0 (4) |
Most Completed Game: | 2 - |
Most Mastered Game: | 34 - |
User with Most Completed Awards: | 1 - |
User with Most Mastered Awards: | 4 - |
Achievements
Achievements Created: | 501 |
Achievements Created (Majority Developer): | 456 |
Achievements Created (Sole Developer): | 287 |
Achievements with Custom Badges: | 501 (100.00%) |
Average Achievement Points: | 10.13 |
Average Achievement Retro Points (Average Retro Ratio): | 52.10 (5.14) |
Average Achievement Memory Length: | 1090.66 |
Shortest Achievement by Memory Length: | 13 - |
Longest Achievement by Memory Length: | 59596 - |
Average Achievement Count per Game: | 31.31 |
Average Achievement Count per Game (Majority Developer): | 41.45 |
Average Achievement Count per Game (Sole Developer): | 47.83 |
Achievements Won by Others: | 20702 |
Points Awarded to Others: | 346875 |
Own Achievements Obtained: | 428 - 85.43% (428 - 85.43%) |
Unique Achievement Obtainers: | 2725 |
User Who Obtained the Most Achievements: | 130 (130) - |
Easiest Achievement by Retro Ratio: | 1.00 - |
Hardest Achievement by Retro Ratio: | 42.84 - |
First Achievement Created: | 20 Aug, 2017 10:07 - |
Latest Achievement Created: | 07 Aug, 2020 00:34 - |
Recently Obtained Achievements | |||
Achievement | Game | User | Date Obtained |
(Hardcore!) | 2021-03-09 08:37:06 | ||
2021-03-09 07:36:29 | |||
(Hardcore!) | 2021-03-09 03:59:19 | ||
2021-03-09 00:34:34 | |||
(Hardcore!) | 2021-03-08 23:34:25 | ||
(Hardcore!) | 2021-03-08 23:12:39 | ||
(Hardcore!) | 2021-03-08 23:07:40 | ||
(Hardcore!) | 2021-03-08 22:09:24 | ||
2021-03-08 20:14:16 | |||
(Hardcore!) | 2021-03-08 20:07:51 | ||
(Hardcore!) | 2021-03-08 20:04:38 | ||
2021-03-08 18:54:50 | |||
(Hardcore!) | 2021-03-08 18:54:49 | ||
(Hardcore!) | 2021-03-08 18:30:00 | ||
2021-03-08 18:25:30 | |||
(Hardcore!) | 2021-03-08 16:46:42 | ||
(Hardcore!) | 2021-03-08 16:24:31 | ||
(Hardcore!) | 2021-03-08 14:28:09 | ||
(Hardcore!) | 2021-03-08 14:21:19 | ||
(Hardcore!) | 2021-03-08 13:20:08 | ||
(Hardcore!) | 2021-03-08 08:38:49 | ||
(Hardcore!) | 2021-03-08 08:11:09 | ||
(Hardcore!) | 2021-03-08 07:45:02 | ||
(Hardcore!) | 2021-03-08 07:11:21 | ||
(Hardcore!) | 2021-03-08 06:40:06 | ||
(Hardcore!) | 2021-03-08 05:49:18 | ||
(Hardcore!) | 2021-03-08 05:30:32 | ||
(Hardcore!) | 2021-03-08 05:27:06 | ||
(Hardcore!) | 2021-03-08 05:12:00 | ||
2021-03-08 04:47:55 | |||
(Hardcore!) | 2021-03-08 04:46:55 | ||
(Hardcore!) | 2021-03-08 04:01:38 | ||
(Hardcore!) | 2021-03-08 04:00:05 | ||
(Hardcore!) | 2021-03-08 03:13:31 | ||
(Hardcore!) | 2021-03-08 03:05:06 | ||
(Hardcore!) | 2021-03-08 02:57:30 | ||
2021-03-08 02:38:36 | |||
(Hardcore!) | 2021-03-08 02:38:35 | ||
(Hardcore!) | 2021-03-08 02:07:55 | ||
(Hardcore!) | 2021-03-07 23:54:54 | ||
2021-03-07 22:21:37 | |||
(Hardcore!) | 2021-03-07 22:15:41 | ||
(Hardcore!) | 2021-03-07 22:04:27 | ||
(Hardcore!) | 2021-03-07 20:51:38 | ||
2021-03-07 17:08:13 | |||
2021-03-07 13:15:05 | |||
(Hardcore!) | 2021-03-07 12:50:46 | ||
(Hardcore!) | 2021-03-07 08:57:45 | ||
(Hardcore!) | 2021-03-07 04:40:19 | ||
(Hardcore!) | 2021-03-07 03:30:01 | ||
(Hardcore!) | 2021-03-07 01:16:28 | ||
(Hardcore!) | 2021-03-07 01:15:48 | ||
(Hardcore!) | 2021-03-07 00:57:22 | ||
2021-03-07 00:27:25 | |||
2021-03-07 00:26:04 | |||
2021-03-07 00:23:24 | |||
2021-03-07 00:19:09 | |||
2021-03-06 23:19:19 | |||
(Hardcore!) | 2021-03-06 23:16:49 | ||
(Hardcore!) | 2021-03-06 20:36:41 | ||
(Hardcore!) | 2021-03-06 20:33:46 | ||
(Hardcore!) | 2021-03-06 20:30:52 | ||
2021-03-06 17:34:04 | |||
2021-03-06 17:33:35 | |||
2021-03-06 17:29:35 | |||
2021-03-06 17:26:59 | |||
(Hardcore!) | 2021-03-06 16:23:31 | ||
(Hardcore!) | 2021-03-06 16:18:15 | ||
(Hardcore!) | 2021-03-06 15:59:21 | ||
(Hardcore!) | 2021-03-06 15:59:18 | ||
(Hardcore!) | 2021-03-06 15:31:44 | ||
2021-03-06 15:31:08 | |||
(Hardcore!) | 2021-03-06 15:16:56 | ||
2021-03-06 08:18:13 | |||
(Hardcore!) | 2021-03-06 06:47:41 | ||
(Hardcore!) | 2021-03-06 06:09:04 | ||
(Hardcore!) | 2021-03-05 23:25:13 | ||
2021-03-05 22:29:53 | |||
(Hardcore!) | 2021-03-05 20:28:39 | ||
(Hardcore!) | 2021-03-05 20:16:15 | ||
(Hardcore!) | 2021-03-05 18:58:15 | ||
2021-03-05 18:49:47 | |||
(Hardcore!) | 2021-03-05 18:49:46 | ||
(Hardcore!) | 2021-03-05 18:49:46 | ||
(Hardcore!) | 2021-03-05 18:46:28 | ||
2021-03-05 18:13:35 | |||
2021-03-05 17:19:59 | |||
2021-03-05 03:27:59 | |||
(Hardcore!) | 2021-03-05 01:45:40 | ||
(Hardcore!) | 2021-03-04 22:49:52 | ||
(Hardcore!) | 2021-03-04 21:49:34 | ||
(Hardcore!) | 2021-03-04 20:43:37 | ||
(Hardcore!) | 2021-03-04 18:28:37 | ||
(Hardcore!) | 2021-03-04 15:49:06 | ||
(Hardcore!) | 2021-03-04 15:49:05 | ||
(Hardcore!) | 2021-03-04 15:48:00 | ||
(Hardcore!) | 2021-03-04 15:32:38 | ||
2021-03-04 14:28:28 | |||
(Hardcore!) | 2021-03-04 14:28:12 | ||
2021-03-04 14:08:11 |
Code Notes
Code Notes Created: | 1051 |
Games with Code Notes | |||
Game | Notes Created (% of Total) | Total Notes |
218 (75.69%) | 288 | |
143 (89.38%) | 160 | |
94 (81.74%) | 115 | |
74 (100.00%) | 74 | |
47 (100.00%) | 47 | |
43 (100.00%) | 43 | |
43 (79.63%) | 54 | |
42 (68.85%) | 61 | |
41 (64.06%) | 64 | |
39 (63.93%) | 61 | |
36 (75.00%) | 48 | |
24 (100.00%) | 24 | |
17 (4.03%) | 422 | |
17 (100.00%) | 17 | |
17 (70.83%) | 24 | |
16 (3.18%) | 503 | |
12 (50.00%) | 24 | |
11 (33.33%) | 33 | |
10 (37.04%) | 27 | |
10 (100.00%) | 10 | |
9 (18.37%) | 49 | |
7 (4.43%) | 158 | |
6 (31.58%) | 19 | |
5 (17.86%) | 28 | |
5 (16.13%) | 31 | |
5 (62.50%) | 8 | |
4 (17.39%) | 23 | |
4 (100.00%) | 4 | |
3 (0.87%) | 345 | |
3 (3.16%) | 95 | |
3 (37.50%) | 8 | |
3 (1.18%) | 255 | |
2 (9.09%) | 22 | |
2 (2.06%) | 97 | |
2 (0.43%) | 460 | |
2 (3.33%) | 60 | |
2 (18.18%) | 11 | |
2 (22.22%) | 9 | |
2 (13.33%) | 15 | |
2 (18.18%) | 11 | |
2 (14.29%) | 14 | |
2 (15.38%) | 13 | |
2 (18.18%) | 11 | |
2 (0.72%) | 276 | |
2 (33.33%) | 6 | |
2 (1.94%) | 103 | |
2 (2.17%) | 92 | |
1 (5.88%) | 17 | |
1 (4.76%) | 21 | |
1 (4.00%) | 25 | |
1 (4.35%) | 23 | |
1 (11.11%) | 9 | |
1 (8.33%) | 12 | |
1 (2.63%) | 38 | |
1 (1.03%) | 97 | |
1 (4.76%) | 21 | |
1 (0.60%) | 166 |
Tickets
Total Tickets: | 40 (2 Open - 22 Closed - 16 Resolved) |
Current Ticket Ratio: | 0.40% |
Total Ticket Ratio: | 7.98% |
Tickets per Unique Achievements: | 32 (2 Open - 18 Closed - 16 Resolved) |
Percent of Unique Achievements with Tickets: | 6.39% |
Game with Most Tickets: | 7 - |
Achievement with Most Tickets: | 3 - |
User Who Created the Most Tickets for Thoreau: | 5 - |
Tickets Closed/Resolved for Others: | 164 (56 Closed - 108 Resolved) |
User Thoreau Has Closed the Most Tickets For: | 30 - |
User Thoreau Has Resolved the Most Tickets For: | 14 - |
Ticket Karma (+/-): | 4.10 (+124) |
Closed Ticket Karma (+/-): | 2.55 (+34) |
Resolved Ticket Karma (+/-): | 6.75 (+92) |