stfN1337's legacy
Best Days
Date | Num Achievements | Score Earned |
---|---|---|
10 Dec 2016 | 106 | 1244 |
03 Oct 2018 | 120 | 1240 |
04 May 2019 | 84 | 1188 |
28 Jun 2019 | 195 | 1130 |
19 Jul 2019 | 22 | 1000 |
08 Sep 2019 | 86 | 980 |
27 Jun 2019 | 154 | 906 |
04 Nov 2018 | 176 | 904 |
01 Jul 2019 | 116 | 894 |
24 May 2019 | 74 | 832 |
18 Feb 2019 | 66 | 830 |
09 Jun 2019 | 76 | 820 |
21 Nov 2018 | 64 | 804 |
19 Nov 2018 | 50 | 800 |
21 Sep 2018 | 88 | 780 |
Completion Progress
Game | Completion | |
---|---|---|