NES games with achievements:
Complete games
Show All | Show Complete Only | Show Incomplete OnlyTitle | Achieve-ments | Points | Leader-boards | |
---|---|---|---|---|
19 | 400 (919) | 2 | ||
30 | 400 (4215) | 2 | ||
42 | 400 (712) | - | ||
28 | 400 (1653) | 1 | ||
22 | 400 (759) | - | ||
35 | 400 (2146) | - | ||
42 | 400 (1676) | 1 | ||
23 | 400 (1164) | - | ||
50 | 400 (3767) | 2 | ||
16 | 400 (933) | - | ||
20 | 400 (1257) | 1 | ||
24 | 400 (1220) | - | ||
30 | 400 (1096) | - | ||
37 | 400 (1415) | - | ||
25 | 400 (1660) | - | ||
52 | 400 (1334) | - | ||
28 | 400 (752) | - | ||
24 | 400 (687) | - | ||
35 | 400 (958) | - | ||
20 | 400 (612) | 7 | ||
30 | 400 (762) | - | ||
37 | 400 (986) | - | ||
20 | 400 (729) | 1 | ||
61 | 400 (857) | - | ||
17 | 400 (528) | - | ||
20 | 400 (755) | - | ||
27 | 400 (1434) | - | ||
50 | 400 (1328) | 1 | ||
30 | 400 (1399) | - | ||
19 | 400 (963) | - | ||
27 | 400 (1220) | 2 | ||
82 | 400 (1835) | 1 | ||
26 | 400 (1284) | - | ||
21 | 400 (863) | - | ||
44 | 400 (4010) | 1 | ||
34 | 400 (1534) | - | ||
32 | 400 (697) | - | ||
28 | 400 (693) | - | ||
21 | 400 (2139) | 3 | ||
20 | 400 (802) | 3 | ||
89 | 400 (1240) | 31 | ||
40 | 400 (1626) | - | ||
41 | 400 (1027) | - | ||
49 | 400 (2071) | - | ||
26 | 400 (1220) | - | ||
24 | 400 (1111) | - | ||
40 | 400 (864) | - | ||
35 | 400 (1052) | - | ||
90 | 400 (5060) | - | ||
75 | 400 (4006) | 4 | ||
25 | 400 (2155) | - | ||
24 | 400 (1016) | - | ||
41 | 400 (1109) | 3 | ||
27 | 400 (1465) | - | ||
20 | 400 (2754) | - | ||
30 | 400 (1235) | 6 | ||
34 | 400 (1021) | - | ||
40 | 400 (2012) | 2 | ||
44 | 400 (1838) | - | ||
54 | 400 (2335) | - | ||
60 | 400 (1144) | - | ||
48 | 400 (578) | - | ||
35 | 400 (704) | - | ||
55 | 400 (538) | - | ||
16 | 400 (1452) | 1 | ||
25 | 400 (2427) | 1 | ||
27 | 400 (811) | 1 | ||
39 | 400 (1361) | - | ||
33 | 400 (1617) | - | ||
33 | 400 (1959) | - | ||
40 | 400 (2775) | 5 | ||
33 | 400 (690) | - | ||
52 | 400 (1788) | - | ||
14 | 400 (606) | - | ||
32 | 400 (817) | - | ||
25 | 400 (689) | - | ||
29 | 400 (1520) | - | ||
32 | 400 (504) | - | ||
20 | 400 (562) | - | ||
151 | 400 (940) | 1 | ||
47 | 400 (1834) | - | ||
30 | 400 (4754) | 2 | ||
26 | 400 (2205) | - | ||
32 | 400 (3985) | - | ||
37 | 400 (855) | - | ||
41 | 400 (15) | - | ||
40 | 400 (962) | - | ||
25 | 400 (964) | 3 | ||
29 | 400 (2335) | 2 | ||
21 | 400 (857) | - | ||
28 | 400 (919) | - | ||
20 | 400 (601) | - | ||
34 | 400 (915) | - | ||
51 | 400 (1094) | - | ||
19 | 400 (1020) | - | ||
17 | 400 (1571) | - | ||
70 | 400 (2307) | 66 | ||
23 | 400 (2740) | 6 | ||
44 | 400 (779) | - | ||
43 | 400 (1400) | - | ||
55 | 400 (3576) | - | ||
19 | 400 (1391) | - | ||
51 | 400 (1361) | 2 | ||
40 | 400 (665) | - | ||
59 | 400 (578) | - | ||
50 | 400 (650) | - | ||
43 | 400 (536) | - | ||
64 | 400 (1788) | 1 | ||
74 | 400 (990) | - | ||
38 | 400 (987) | - | ||
48 | 400 (695) | 1 | ||
21 | 400 (756) | - | ||
76 | 400 (890) | - | ||
65 | 400 (649) | - | ||
17 | 400 (574) | - | ||
26 | 400 (980) | 13 | ||
64 | 400 (704) | - | ||
77 | 400 (854) | - | ||
16 | 400 (1405) | 153 | ||
23 | 400 (682) | - | ||
33 | 400 (1472) | - | ||
21 | 400 (913) | - | ||
25 | 400 (2017) | - | ||
49 | 400 (1790) | - | ||
16 | 400 (2035) | 1 | ||
24 | 400 (1029) | - | ||
17 | 400 (6424) | 4 | ||
65 | 400 (683) | - | ||
26 | 400 (2848) | - | ||
25 | 400 (649) | - | ||
29 | 400 (1585) | 7 | ||
35 | 400 (766) | - | ||
18 | 400 (1252) | 2 | ||
15 | 400 (1238) | - | ||
38 | 400 (2839) | - | ||
50 | 400 (802) | 2 | ||
38 | 400 (2093) | 1 | ||
32 | 400 (637) | 1 | ||
18 | 400 (1590) | - | ||
100 | 400 (1678) | - | ||
42 | 400 (1896) | - | ||
24 | 400 (1832) | 8 | ||
16 | 400 (1701) | 1 | ||
46 | 400 (588) | - | ||
50 | 400 (2245) | - | ||
40 | 400 (1869) | 3 | ||
31 | 400 (988) | - | ||
33 | 400 (1051) | - | ||
20 | 400 (746) | - | ||
63 | 400 (870) | - | ||
40 | 400 (1478) | - | ||
30 | 400 (6335) | - | ||
28 | 400 (778) | - | ||
24 | 400 (1067) | - | ||
34 | 400 (1792) | 3 | ||
21 | 400 (921) | - | ||
18 | 400 (868) | - | ||
28 | 400 (1139) | - | ||
26 | 400 (414) | - | ||
17 | 400 (1324) | - | ||
32 | 400 (1060) | 8 | ||
32 | 400 (1028) | - | ||
24 | 400 (1238) | - | ||
30 | 400 (1455) | - | ||
21 | 400 (703) | - | ||
37 | 400 (727) | - | ||
30 | 400 (624) | 1 | ||
32 | 400 (633) | - | ||
27 | 400 (1567) | - | ||
32 | 400 (1210) | - | ||
32 | 400 (665) | - | ||
26 | 400 (1770) | - | ||
33 | 400 (2355) | 1 | ||
18 | 400 (1154) | - | ||
51 | 400 (490) | - | ||
61 | 400 (3011) | - | ||
44 | 400 (474) | - | ||
22 | 400 (1621) | 4 | ||
37 | 400 (2769) | 1 | ||
66 | 400 (1483) | - | ||
37 | 400 (1015) | - | ||
22 | 400 (877) | - | ||
69 | 400 (2690) | - | ||
24 | 400 (725) | 1 | ||
25 | 400 (1561) | - | ||
45 | 400 (2162) | - | ||
56 | 400 (1568) | - | ||
52 | 400 (1937) | - | ||
15 | 400 (505) | - | ||
64 | 400 (1083) | - | ||
50 | 400 (1449) | - | ||
52 | 400 (1114) | - | ||
55 | 400 (2181) | - | ||
27 | 400 (581) | - | ||
52 | 400 (1992) | - | ||
21 | 400 (1299) | - | ||
8 | 400 (708) | - | ||
60 | 400 (2014) | - | ||
36 | 400 (920) | - | ||
35 | 400 (1003) | 2 | ||
15 | 400 (1104) | 2 | ||
21 | 400 (1744) | 4 | ||
20 | 400 (497) | - | ||
50 | 400 (1605) | - | ||
84 | 400 (1540) | - | ||
83 | 400 (1671) | - | ||
42 | 400 (559) | - | ||
35 | 400 (565) | - | ||
37 | 400 (572) | - | ||
35 | 400 (1742) | - | ||
74 | 400 (1529) | 1 | ||
31 | 400 (15952) | - | ||
25 | 400 (965) | 7 | ||
27 | 400 (1626) | - | ||
26 | 400 (2878) | - | ||
34 | 400 (1317) | - | ||
36 | 400 (656) | - | ||
25 | 400 (788) | - | ||
34 | 400 (1360) | 2 | ||
32 | 400 (6108) | - | ||
15 | 400 (1787) | 2 | ||
30 | 400 (2464) | 3 | ||
20 | 400 (1094) | - | ||
40 | 400 (1024) | 8 | ||
33 | 400 (1735) | - | ||
53 | 400 (1041) | - | ||
36 | 400 (1152) | 1 | ||
39 | 400 (1071) | - | ||
37 | 400 (1150) | - | ||
35 | 400 (1165) | - | ||
33 | 400 (754) | - | ||
24 | 400 (1271) | - | ||
25 | 400 (1471) | 1 | ||
28 | 400 (1312) | 8 | ||
44 | 400 (6472) | 2 | ||
45 | 400 (4891) | 1 | ||
21 | 400 (1763) | - | ||
28 | 400 (2490) | - | ||
33 | 400 (1247) | 1 | ||
24 | 400 (939) | - | ||
26 | 400 (1948) | 2 | ||
19 | 400 (450) | - | ||
28 | 400 (882) | - | ||
24 | 400 (756) | - | ||
17 | 400 (536) | - | ||
33 | 400 (1495) | 14 | ||
28 | 400 (902) | - | ||
44 | 400 (4845) | - | ||
24 | 400 (2465) | 1 | ||
20 | 400 (3798) | 9 | ||
16 | 400 (856) | - | ||
42 | 400 (3929) | - | ||
39 | 400 (1383) | - | ||
61 | 400 (1891) | 2 | ||
24 | 400 (695) | - | ||
34 | 400 (1135) | - | ||
30 | 400 (2814) | 1 | ||
29 | 400 (567) | - | ||
29 | 400 (639) | - | ||
28 | 400 (966) | - | ||
42 | 400 (631) | - | ||
33 | 400 (1575) | - | ||
26 | 400 (1329) | 2 | ||
22 | 400 (632) | - | ||
19 | 400 (851) | - | ||
26 | 400 (1000) | - | ||
42 | 400 (444) | - | ||
37 | 400 (1835) | - | ||
41 | 400 (1037) | - | ||
30 | 400 (505) | 2 | ||
12 | 400 (1376) | - | ||
25 | 400 (2393) | 2 | ||
26 | 400 (601) | - | ||
42 | 400 (1373) | - | ||
78 | 400 (1094) | 1 | ||
23 | 400 (3260) | 1 | ||
41 | 400 (2153) | - | ||
42 | 400 (1634) | 1 | ||
15 | 400 (864) | - | ||
20 | 400 (619) | - | ||
13 | 400 (921) | - | ||
29 | 400 (1693) | - | ||
33 | 400 (1530) | 1 | ||
20 | 400 (843) | - | ||
28 | 400 (1746) | - | ||
31 | 400 (649) | - | ||
28 | 400 (1071) | 1 | ||
28 | 400 (537) | - | ||
33 | 400 (1903) | - | ||
45 | 400 (1764) | 2 | ||
22 | 400 (652) | - | ||
72 | 400 (4031) | 34 | ||
50 | 400 (1627) | - | ||
92 | 400 (5544) | - | ||
51 | 400 (1728) | 79 | ||
22 | 400 (3414) | - | ||
14 | 400 (531) | - | ||
20 | 400 (528) | - | ||
17 | 400 (646) | - | ||
47 | 400 (2099) | - | ||
21 | 400 (525) | - | ||
36 | 400 (1070) | - | ||
40 | 400 (617) | - | ||
31 | 400 (1504) | - | ||
42 | 400 (978) | - | ||
15 | 400 (1359) | - | ||
37 | 400 (9505) | 4 | ||
51 | 400 (1558) | 15 | ||
13 | 400 (876) | - | ||
35 | 400 (1852) | 1 | ||
54 | 400 (3359) | 31 | ||
17 | 400 (530) | - | ||
43 | 400 (1087) | - | ||
18 | 400 (4027) | 1 | ||
40 | 400 (1019) | - | ||
43 | 400 (2987) | - | ||
40 | 400 (2285) | - | ||
27 | 400 (556) | - | ||
31 | 400 (892) | - | ||
23 | 400 (1297) | 2 | ||
37 | 400 (603) | - | ||
47 | 400 (1419) | - | ||
31 | 400 (913) | - | ||
23 | 400 (1150) | 1 | ||
29 | 400 (1256) | - | ||
27 | 400 (685) | - | ||
20 | 400 (1617) | 1 | ||
59 | 400 (865) | - | ||
57 | 400 (1150) | 2 | ||
67 | 400 (1831) | - | ||
54 | 400 (429) | - | ||
50 | 400 (3723) | 7 | ||
42 | 400 (3190) | 1 | ||
22 | 400 (1071) | 4 | ||
43 | 400 (3681) | 2 | ||
41 | 400 (667) | - | ||
29 | 400 (868) | - | ||
42 | 400 (785) | - | ||
21 | 400 (1073) | - | ||
50 | 400 (524) | - | ||
13 | 400 (1389) | 2 | ||
14 | 400 (562) | - | ||
36 | 400 (1422) | 2 | ||
20 | 400 (611) | - | ||
25 | 400 (767) | - | ||
21 | 400 (643) | - | ||
23 | 400 (70) | - | ||
96 | 400 (1463) | 21 | ||
31 | 400 (2764) | - | ||
82 | 400 (2067) | - | ||
94 | 400 (975) | - | ||
72 | 400 (1996) | - | ||
89 | 400 (649) | - | ||
70 | 400 (839) | - | ||
41 | 400 (669) | - | ||
58 | 400 (575) | - | ||
46 | 400 (513) | - | ||
56 | 400 (523) | - | ||
52 | 400 (542) | - | ||
56 | 400 (574) | - | ||
38 | 400 (603) | - | ||
60 | 400 (575) | - | ||
27 | 400 (567) | - | ||
28 | 400 (621) | - | ||
24 | 400 (492) | - | ||
45 | 400 (822) | - | ||
13 | 400 (1673) | 1 | ||
26 | 400 (1511) | 1 | ||
16 | 400 (545) | - | ||
24 | 400 (1078) | - | ||
20 | 400 (489) | - | ||
28 | 400 (590) | - | ||
110 | 400 (2629) | 100 | ||
38 | 400 (1107) | - | ||
17 | 400 (637) | - | ||
33 | 400 (579) | - | ||
19 | 400 (2101) | - | ||
22 | 400 (620) | - | ||
55 | 400 (1134) | - | ||
37 | 400 (1152) | 4 | ||
12 | 400 (569) | - | ||
69 | 400 (1042) | - | ||
14 | 400 (703) | - | ||
63 | 400 (1755) | - | ||
8 | 400 (623) | - | ||
Totals: 385 games | 13925 | 154000 (565837) | 784 |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Global Leaderboard
Rank | User | Points | |
---|---|---|---|
1 | ![]() | 376290 (948008) | |
2 | ![]() | 300148 (982330) | |
3 | ![]() | 286857 (632461) | |
4 | ![]() | 271200 (733405) | |
5 | ![]() | 225283 (457327) | |
6 | ![]() | 202408 (553982) | |
7 | ![]() | 198411 (478252) | |
8 | ![]() | 194346 (399081) | |
9 | ![]() | 192901 (398344) | |
10 | ![]() | 192875 (403766) |
New Achievements
Added | Achievement | Game |
---|---|---|
Today 08:09 | ||
Today 07:36 | ||
Today 07:30 | ||
Today 07:30 | ||
Today 07:30 | ||
Today 07:29 | ||
Today 07:29 | ||
Today 07:29 | ||
Today 07:29 | ||
Today 07:29 |