Game Boy games with achievements:
Complete games
Show All | Show Complete Only | Show Incomplete OnlyTitle | Achieve-ments | Points | Leader-boards | |
---|---|---|---|---|
28 | 400 (978) | 1 | ||
23 | 400 (2940) | - | ||
38 | 400 (815) | - | ||
34 | 400 (916) | - | ||
31 | 400 (767) | 1 | ||
24 | 400 (974) | 2 | ||
28 | 400 (1822) | - | ||
23 | 400 (490) | - | ||
40 | 400 (699) | - | ||
44 | 400 (1351) | - | ||
49 | 400 (1911) | 110 | ||
45 | 400 (3002) | 1 | ||
26 | 400 (3303) | - | ||
28 | 400 (1522) | 2 | ||
22 | 400 (970) | 6 | ||
21 | 400 (524) | - | ||
81 | 400 (665) | - | ||
25 | 400 (565) | - | ||
36 | 400 (672) | - | ||
48 | 400 (885) | - | ||
28 | 400 (1038) | - | ||
43 | 400 (784) | - | ||
10 | 400 (613) | - | ||
10 | 400 (559) | - | ||
32 | 400 (687) | - | ||
50 | 400 (731) | - | ||
40 | 400 (457) | - | ||
62 | 400 (756) | - | ||
53 | 400 (579) | - | ||
25 | 400 (1466) | 20 | ||
31 | 400 (1306) | 1 | ||
47 | 400 (1837) | 1 | ||
41 | 400 (0) | 9 | ||
28 | 400 (815) | - | ||
79 | 400 (759) | - | ||
27 | 400 (670) | - | ||
36 | 400 (1156) | - | ||
37 | 400 (1224) | - | ||
27 | 400 (1261) | 1 | ||
16 | 400 (726) | 10 | ||
17 | 400 (665) | - | ||
40 | 400 (1952) | - | ||
30 | 400 (770) | - | ||
33 | 400 (577) | - | ||
16 | 400 (623) | - | ||
89 | 400 (553) | - | ||
33 | 400 (616) | - | ||
30 | 400 (466) | - | ||
30 | 400 (489) | - | ||
44 | 400 (597) | - | ||
43 | 400 (451) | - | ||
34 | 400 (1387) | - | ||
25 | 400 (693) | 6 | ||
38 | 400 (1163) | - | ||
20 | 400 (552) | - | ||
29 | 400 (2064) | - | ||
31 | 400 (567) | - | ||
33 | 400 (746) | - | ||
36 | 400 (2304) | 8 | ||
41 | 400 (1409) | - | ||
47 | 400 (420) | - | ||
32 | 400 (547) | - | ||
25 | 400 (712) | - | ||
19 | 400 (824) | - | ||
14 | 400 (601) | - | ||
23 | 400 (532) | 1 | ||
23 | 400 (516) | 1 | ||
23 | 400 (574) | 1 | ||
20 | 400 (568) | - | ||
18 | 400 (746) | 1 | ||
28 | 400 (592) | - | ||
31 | 400 (2491) | - | ||
19 | 400 (1015) | - | ||
16 | 400 (875) | - | ||
19 | 400 (2423) | 1 | ||
28 | 400 (876) | 33 | ||
26 | 400 (969) | - | ||
27 | 400 (460) | - | ||
22 | 400 (2088) | - | ||
18 | 400 (623) | - | ||
13 | 400 (961) | 1 | ||
23 | 400 (516) | - | ||
33 | 400 (1086) | - | ||
13 | 400 (518) | - | ||
20 | 400 (566) | - | ||
13 | 400 (583) | - | ||
52 | 400 (657) | - | ||
17 | 400 (1154) | 5 | ||
38 | 400 (1170) | - | ||
27 | 400 (577) | - | ||
20 | 400 (878) | 9 | ||
Totals: 91 games | 2855 | 36400 (88957) | 232 |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Global Leaderboard
Rank | User | Points | |
---|---|---|---|
1 | ![]() | 376168 (936070) | |
2 | ![]() | 299728 (981855) | |
3 | ![]() | 287115 (630456) | |
4 | ![]() | 270382 (727653) | |
5 | ![]() | 225365 (456881) | |
6 | ![]() | 202414 (573216) | |
7 | ![]() | 198411 (478252) | |
8 | ![]() | 194346 (399081) | |
9 | ![]() | 192875 (403766) | |
10 | ![]() | 191671 (397034) |
New Achievements
Added | Achievement | Game |
---|---|---|
Y'day 02:01 | ||
Y'day 02:01 | ||
Y'day 02:01 | ||
Y'day 02:01 | ||
Y'day 02:01 | ||
Y'day 02:00 | ||
Y'day 02:00 | ||
Y'day 02:00 | ||
Y'day 02:00 | ||
Y'day 02:00 |