SNES games with achievements:
Incomplete games
Show All | Show Complete Only | Show Incomplete OnlyTitle | Achieve-ments | Points | Leader-boards | |
---|---|---|---|---|
20 | 240 (493) | - | ||
16 | 350 (380) | - | ||
8 | 150 (562) | - | ||
7 | 125 (233) | - | ||
45 | 370 (4402) | - | ||
10 | 200 (511) | - | ||
22 | 300 (816) | 4 | ||
8 | 300 (391) | 5 | ||
9 | 100 (120) | - | ||
12 | 100 (103) | - | ||
10 | 100 (101) | - | ||
10 | 100 (100) | - | ||
10 | 160 (432) | - | ||
27 | 390 (8451) | - | ||
6 | 80 (127) | - | ||
18 | 300 (630) | - | ||
10 | 110 (167) | - | ||
14 | 235 (2792) | 15 | ||
19 | 320 (527) | - | ||
20 | 330 (491) | - | ||
27 | 220 (1097) | - | ||
13 | 320 (1569) | - | ||
11 | 75 (199) | - | ||
7 | 95 (188) | - | ||
21 | 210 (330) | - | ||
6 | 80 (96) | - | ||
12 | 280 (594) | - | ||
7 | 200 (459) | - | ||
25 | 335 (816) | - | ||
10 | 130 (347) | - | ||
16 | 210 (562) | - | ||
21 | 200 (2699) | - | ||
22 | 350 (1458) | - | ||
30 | 280 (829) | - | ||
20 | 370 (700) | - | ||
16 | 50 (65) | 1 | ||
18 | 50 (50) | - | ||
13 | 50 (50) | - | ||
61 | 50 (51) | - | ||
9 | 110 (171) | - | ||
14 | 280 (1853) | - | ||
24 | 340 (5599) | - | ||
26 | 325 (0) | - | ||
16 | 250 (755) | - | ||
8 | 250 (406) | - | ||
26 | 390 (1989) | - | ||
27 | 250 (351) | - | ||
27 | 250 (277) | - | ||
27 | 250 (261) | - | ||
27 | 250 (259) | - | ||
27 | 250 (257) | - | ||
27 | 250 (258) | - | ||
27 | 250 (266) | - | ||
27 | 250 (272) | - | ||
31 | 175 (1207) | 1 | ||
21 | 327 (541) | - | ||
33 | 375 (1786) | 13 | ||
16 | 285 (336) | - | ||
19 | 185 (584) | - | ||
10 | 125 (131) | - | ||
5 | 60 (69) | - | ||
5 | 60 (94) | - | ||
49 | 365 (368) | - | ||
10 | 210 (459) | - | ||
31 | 369 (2792) | - | ||
10 | 10 (10) | - | ||
29 | 145 (1220) | - | ||
10 | 210 (544) | - | ||
8 | 85 (204) | - | ||
30 | 270 (814) | - | ||
28 | 280 (507) | - | ||
14 | 325 (821) | - | ||
15 | 200 (213) | - | ||
99 | 395 (884) | 4 | ||
39 | 299 (4049) | - | ||
8 | 50 (50) | - | ||
24 | 390 (909) | - | ||
13 | 200 (286) | 1 | ||
24 | 285 (812) | - | ||
24 | 357 (2253) | - | ||
13 | 150 (243) | - | ||
12 | 240 (256) | - | ||
22 | 340 (397) | - | ||
16 | 80 (94) | - | ||
7 | 100 (138) | - | ||
25 | 200 (308) | - | ||
7 | 80 (121) | - | ||
15 | 375 (772) | - | ||
21 | 350 (3950) | - | ||
9 | 300 (272) | - | ||
26 | 360 (899) | - | ||
42 | 200 (245) | - | ||
45 | 300 (568) | 32 | ||
28 | 355 (781) | - | ||
19 | 160 (199) | - | ||
51 | 392 (2216) | - | ||
10 | 125 (162) | - | ||
16 | 200 (302) | - | ||
11 | 30 (30) | 1 | ||
16 | 200 (415) | - | ||
15 | 100 (101) | - | ||
Totals: 101 games | 2027 | 22534 (81374) | 77 |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Global Leaderboard
Rank | User | Points | |
---|---|---|---|
1 | ![]() | 376290 (948008) | |
2 | ![]() | 299798 (981895) | |
3 | ![]() | 286857 (632461) | |
4 | ![]() | 270480 (732644) | |
5 | ![]() | 225283 (457327) | |
6 | ![]() | 202408 (553982) | |
7 | ![]() | 198411 (478252) | |
8 | ![]() | 194346 (399081) | |
9 | ![]() | 192875 (403766) | |
10 | ![]() | 192777 (398182) |
New Achievements
Added | Achievement | Game |
---|---|---|
Today 01:00 | ||
Today 01:00 | ||
Today 01:00 | ||
Today 01:00 | ||
Today 01:00 | ||
Today 01:00 | ||
Today 00:53 | ||
Y'day 23:34 | ||
Y'day 23:30 | ||
Y'day 23:30 |