Tomb Raider: The Prophecy (Game Boy Advance)
![]() |
|
![]() | ![]() |
Achievements
There are 12 achievements worth 400 (978) points.Authors: (12).
Recent comment(s):
3 Aug 20:54 2016 | ![]() | Used the (U)(BatMan) version. | ||
5 Aug 5:30 2016 | ![]() | the GoodName (goodgba) for the ROM version above is "Tomb Raider - The Prophecy (U) (M5)" with a CRC checksum: 556F40FA | ||
24 Jul 16:50 2018 | ![]() | did not come the achievement for the Uzi or the black stone and red stone | ||
12 Sep 23:42 2018 | ![]() | that is, the description is all wrong then | ||
15 Sep 2:21 2018 | ![]() | I agree that these achievements should include a more detailed description at least. I deleted my old comment as after reviewing the conditions I found out the next: | ||
15 Sep 2:21 2018 | ![]() | -All achievements but the boss challenges require that if you die you must see the language selection screen, so restart the game if you fail.-For the uzi, golden gun, small and big medkit pick up you cannot use passwords, so no deaths either. | ||
15 Sep 2:22 2018 | ![]() | -You can go to the boss levels using passwords for the 'no-damage' achievements.-The other 4 achievements are awarded if you complete each entire chapter deathless, you can use passwords for their very first level only (New Game, KURZ, ROMA, HILL) | ||
13 Jan 21:31 2019 | ![]() | To anyone who might be interested, the cheevos won't pop up if you're playing normal mode and reload, with or without death, but they do work in HC mode. | ||
4 May 21:19 2019 | ![]() | achievements do not match the description. Achievement levels are not documented that need to go without deaths and passwords. |
Box Art
![]() |
Similar Games
Have you tried:0 points (0) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 800 | ||
2 | 800 | ||
3 | 800 | ||
4 | 800 | ||
5 | 620 | ||
6 | 440 | ||
7 | 440 | ||
8 | 320 | ||
9 | 320 | ||
10 | 320 |