Pokemon Trading Card Game (Game Boy Color)
![]() |
|
![]() | ![]() |
Achievements
There are 37 achievements worth 425 (937) points.Authors: (37).
(17) Defeat Ronald during the 1st Challenge Cup (held after your 3rd medal and before 4th) |
(18) Defeat Ronald during the 2nd Challenge Cup (held after your 5th medal and before 6th) |
(29) Defeat 10 consecutive opponents in Dr. Mason's Challenge Machine (only available after beating the game) |
(184) Defeat 50 consecutive opponents in Dr. Mason's Challenge Machine (only available after beating the game) |
(194) Defeat 5 consecutive opponents 20 times in Dr. Mason's Challenge Machine (only available after beating the game) |
Recent comment(s):
29 Dec 22:31 2018 | ![]() | hello, am trying to get the achievementsusing retroarch with gambatte core and they doesn't work any ideas as to why? i used the emulator from this page and i got it no problem | ||
4 Jan 1:43 2019 | ![]() | Achievements don't work on RetroArch. Collect 50% cards auto-unlocks at start of the game and you can't get any more after that | ||
29 Mar 16:38 2019 | ![]() | Speed run and missable achievements in an RNG game, gg. | ||
24 May 11:02 2019 | ![]() | The speedrun achievements have been demoted after passing a revision vote on Discord. | ||
12 Jun 21:16 2019 | ![]() | I had problem with achievements with gambatte but everything ok with sameboy | ||
11 Jul 1:41 2019 | ![]() | Anyone know how I can get dratini cards? I have plenty of dragonair and dragonite cards but I can't get dratini. Supposedly it's in the "mystery" booster packs but I'm starting to question it. | ||
11 Jul 1:46 2019 | ![]() | I just got one instantly after making that comment haha. It took me 4 hours to get ONE dratini. All I wanted was to try making a normal deck just to change it up from my usually grass deck. | ||
24 Dec 5:20 2019 | ![]() | Those two 50-point achievements sure were a grind! But I did it! I guess it is good they are tough, since I finally got a set mastered in time to show me on the top ten list! Yeah! | ||
21 Mar 22:31 2020 | ![]() | I never realized just how much fun this game is. Holy crap! | ||
6 Apr 17:43 2020 | ![]() | 2 Words: Rain Dance | ||
14 Jul 4:03 2020 | ![]() | Question: For the Consecutive Wins achievements, does it reset when I shut off the game? | ||
24 Aug 15:32 2020 | ![]() | Consecutive wins do not reset when you shut off the game. They do reset if you start another run and return to the overworld before completing it. | ||
26 Oct 7:44 2020 | ![]() | Really great game! But please do not insert that megagrinding cheevos, they ruined the game | ||
10 Dec 11:03 2020 | ![]() | The two 50point achievements can be disheartening at first glance. However, with the right deck you will have a much easier chance at getting them much quicker. It's actually pretty easy with a little bit of luck with the right deck build. | ||
16 Dec 5:54 2020 | ![]() | Not a bad set, though a bit simple. Almost all are 'beat the game' achievements, but I do really appreciate the deck machine achievements for encouraging an aspect of the game often ignored (encouraging unique play or emphasizing smaller features- | ||
16 Dec 5:54 2020 | ![]() | - makes for great achievements!) If anything, this set is a GREAT excuse to revisit the game :) | ||
11 Jan 16:33 2021 | ![]() | just realized ive been missing the challenge cups and have to start over :( | ||
13 Jan 14:45 2021 | ![]() | teeawgo, I'm not sure if I should laugh or not considering your avatar looks like Imakuni, who in game, is always confused. xD | ||
13 Jan 15:01 2021 | ![]() | lmao it is imakuni from the 2nd game. it's his reaction when he loses i believe | ||
25 Jan 19:35 2021 | ![]() | Mastered! If you like this game, play the sequel. https://retroachievements.org/game/3692 |
Box Art
![]() |
Similar Games
Have you tried:555 points (1327) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-02-19 02:27:27 | ||
2 | 2021-02-07 15:33:44 | ||
3 | 2021-01-25 05:00:06 | ||
4 | 2021-01-16 02:34:26 | ||
5 | 2021-01-08 01:37:03 | ||
6 | 2020-12-20 22:58:19 | ||
7 | 2020-12-16 05:42:45 | ||
8 | 2020-12-14 13:20:07 | ||
9 | 2020-12-14 06:43:18 | ||
10 | 2020-12-07 09:21:44 |