Mega Man X (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 56 achievements worth 536 (1664) points.Authors: (41), (14), (1).
(9) Playtrough Spark Mandrill Stage before defeating Storm Eagle |
(25) Playtrough the Intro Stage and reach on Vile without taking damage |
(45) Defeat Vile in Sigma Fortress 1 without taking damage [Secret Techinique not allowed] |
(11) Get the Heart Container in B. Kuwanger Stage before getting Boomerang Cutter |
(31) Get the Heart Container in Sting Chameleon Stage before getting Homing Torpedo |
(37) Defeat 7 Mavericks before getting the Dash Upgrade from the Chill Penguin Stage [No Passwords] |
(154) In Sigma Fortress 3, Reach on D-Rex deathless and without recovering HP [Don't Switch Weapons, Secret Technique not allowed] |
(156) Beat the game using only the X-Buster [No Passwords, changing weapons by accident is fine, just don't use them] |
Recent comment(s):
22 Jul 18:58 2020 | ![]() | Ja faz um bom tempo que platinei e nem comentei kkk deu um pouco de trabalho mais foi principalmente no low% hehe de qualquer maneira excelente set | ||
27 Jul 16:54 2020 | ![]() | Platinado com sucesso | ||
26 Aug 21:00 2020 | ![]() | Finalmente platinado | ||
29 Aug 14:01 2020 | ![]() | Platinado | ||
29 Aug 15:02 2020 | ![]() | where did the "beat game without dying" achievement go? | ||
2 Sep 19:52 2020 | ![]() | Who was born to be X, will never get Zero Mode, in this case, me! .-. | ||
6 Sep 18:21 2020 | ![]() | Finalmente, depois de um ano treinando essa zero mode maldita consegui kkk aee pouhaaa | ||
7 Oct 2:44 2020 | ![]() | Mastered excellent set | ||
12 Oct 0:15 2020 | ![]() | Completed. Great set. | ||
12 Oct 23:07 2020 | ![]() | Completed ! Zero Mode took me a while.... The **** spikes... | ||
13 Oct 20:30 2020 | ![]() | Completed. Very difficult, but worth it | ||
25 Oct 2:51 2020 | ![]() | Consegui platinar esse timo jogo de Super Nintendo! | ||
28 Oct 5:15 2020 | ![]() | I'm just curious... if I told you right now that I mastered the Bonus set before this one, would you take my word for it? | ||
15 Nov 23:20 2020 | ![]() | Mastered set very good | ||
3 Dec 17:54 2020 | ![]() | No caso sem atualizao do corpo s a parte do peito n ?porque no tem como no pegar o dash na fase do pinguim. | ||
3 Dec 21:34 2020 | ![]() | sim, e so a parte do corpo que nao pode pegar (ta sem acento pq o chat do RA buga letra com acento) | ||
3 Dec 21:52 2020 | ![]() | Huummm...valeu!! | ||
8 Dec 20:00 2020 | ![]() | Mastered set very good | ||
11 Dec 12:22 2020 | ![]() | o meu n salvou as conquistas quando sa podem me ajudar? | ||
20 Jan 2:09 2021 | ![]() | Finalmente platinado! Set dificil mas acessvel |
Box Art
![]() |
Similar Games
Have you tried:505 points (937) | ||
435 points (924) | ||
410 points (705) | ||
900 points (2583) | ||
1000 points (2227) | ||
570 points (743) | ||
400 points (705) | ||
540 points (745) | ||
1077 points (1447) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-01-20 00:06:55 | ||
2 | 2021-01-18 15:08:44 | ||
3 | 2021-01-14 02:05:58 | ||
4 | 2021-01-09 18:37:55 | ||
5 | 2021-01-09 04:48:48 | ||
6 | 2021-01-01 19:41:07 | ||
7 | 2020-12-22 17:01:56 | ||
8 | 2020-12-22 05:33:28 | ||
9 | 2020-12-13 19:36:14 | ||
10 | 2020-12-11 10:19:05 |
Leaderboards
Reach Chill Penguin boss door in the shortest time | |
0:00:54.76 | |
Beat Chill Penguin in its stage in the shortest time | |
0:00:14.08 | |
Reach Storm Eagle boss door or ship platform (or stage end if it is a revisit) in the shortest time | |
0:00:46.16 | |
Beat Storm Eagle in its stage in the shortest time | |
0:00:12.15 | |
Reach Flame Mammoth boss door in the shortest time | |
0:00:47.86 | |
Beat Flame Mammoth in its stage in the shortest time | |
0:00:11.85 | |
Reach Spark Mandrill boss door in the shortest time | |
0:01:14.60 | |
Beat Spark Mandrill in its stage in the shortest time | |
0:00:12.10 | |
Reach Armored Armadillo boss door in the shortest time | |
0:01:02.50 | |
Beat Armored Armadillo in its stage in the shortest time | |
0:00:13.03 | |
Reach Boomer Kuwanger boss door in the shortest time | |
0:01:24.76 | |
Beat Boomer Kuwanger in its stage in the shortest time | |
0:00:12.63 | |
Reach Sting Chameleon boss door in the shortest time | |
0:00:45.05 | |
Beat Sting Chameleon in its stage in the shortest time | |
0:00:11.70 | |
Reach Launch Octopus boss door in the shortest time | |
0:00:58.75 | |
Beat Launch Octopus in its stage in the shortest time | |
0:00:14.71 |