Blackthorne (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 26 achievements worth 300 (1054) points.Authors: (26).
(48) Finish the Last Battle against Sarlac by killing him with a backwards fire. |
Recent comment(s):
16 Aug 15:15 2016 | ![]() | please archievements for this | ||
20 Oct 6:02 2016 | ![]() | please make achievements for this game | ||
25 Oct 2:09 2016 | ![]() | Pls archievements for this T-T | ||
6 Mar 23:34 2017 | ![]() | please please () | ||
28 Mar 13:17 2017 | ![]() | some raw unofficial achv are already in, but i wasn't satisfied and never tested them...feel free to finish the set | ||
8 May 5:19 2017 | ![]() | Perfect! | ||
10 May 19:39 2017 | ![]() | perfeito!!! | ||
3 Jul 1:25 2018 | ![]() | I cant load the achievements, Could someone help me? | ||
4 Jul 2:58 2018 | ![]() | Check the supported roms at the first post of the forum | ||
7 Jul 18:03 2018 | ![]() | Found some issues while playing BlachHawk (EU version). I received two achievements that shouldn't have triggered. When I first got a Bomb I received the Bomb AND Iron key achievements, and when I got the Bridge Key, got the correct and Levitator. | ||
8 Mar 17:19 2019 | ![]() | this game is so great. thanks for making achievements for it. you are truly doing god's work here... | ||
19 Apr 20:52 2019 | ![]() | Forest Onehand 1 and Onehand 2 wont work the Achievements :/ | ||
31 Oct 3:17 2019 | ![]() | this game is gorgeous. | ||
29 Mar 23:04 2020 | ![]() | I love this game. Good set | ||
27 Jun 16:44 2020 | ![]() | Careful: I've been using the European version with the right checksum. The achievements were displayed in the menu and I even got one (Iron Key). But not the Bomb, the bridge key or the healing potion. I switched to the US one and no problem! | ||
9 Jul 6:25 2020 | ![]() | Mastered! | ||
11 Oct 18:45 2020 | ![]() | Is it possible to use the Free-Movement Mode on the Japanese version? | ||
25 Jan 21:20 2021 | ![]() | Pra mim os achiviments da brigde key e do levitator no esto contabilizando sabem como resolver ?? |
Box Art
![]() |
Similar Games
Have you tried:350 points (797) | ||
310 points (1008) | ||
415 points (2814) | ||
480 points (2356) | ||
400 points (1541) | ||
290 points (1142) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2020-12-28 10:37:26 | ||
2 | 2020-12-18 19:08:20 | ||
3 | 2020-12-15 21:22:22 | ||
4 | 2020-12-03 06:05:26 | ||
5 | 2020-11-02 03:02:26 | ||
6 | 2020-10-20 03:38:00 | ||
7 | 2020-08-29 04:04:10 | ||
8 | 2020-08-19 16:14:23 | ||
9 | 2020-07-30 01:57:15 | ||
10 | 2020-07-11 22:45:48 |