~Homebrew~ Pocket Meat (Game Boy Advance)
![]() |
|
![]() | ![]() |
Achievements
There are 13 achievements worth 32 (32) points.Authors: (13).
Recent comment(s):
27 Aug 8:22 2019 | ![]() | I didn't know about this! one of my first Indies and one of my favorites too, looking forward to this | ||
27 Aug 20:54 2019 | ![]() | I haven't played the game, but I think the "beat the developer's time" achievements belong in a bonus set. Because I'm sure the developers did their best to get the shortest possible time, and if they're beatable, it's because they overlooked sth. | ||
28 Aug 10:33 2019 | ![]() | The levels are about 2-5 secs short and with the developer is Blazekickn who made the set in around 1 hour so it's not that hard to beat the times. Also every level has a way to reset the timer (either SELECT or death) | ||
28 Aug 21:05 2019 | ![]() | I mean the developer of the game, not the developer of the achievements | ||
28 Aug 21:07 2019 | ![]() | But seeing how most of the few people who played the game earned them, maybe "developer's time" here means "an objective set by the developer", not "the shortest time it took the developer to beat the level" | ||
28 Aug 21:18 2019 | ![]() | I've just started playing. I didn't do a perfect run in level 1 and still got the achievement. It's hard to believe the developer didn't try to do better. | ||
28 Aug 21:30 2019 | ![]() | Or does "developer's time" in this game mean "Blazekickn's time"? I don't see developer's times in the game anywhere, so, Blazekickn, did you take longer to beat the levels on purpose? | ||
29 Aug 2:44 2019 | ![]() | yes its my times at 3am + like a second due to me being lazy while testing so they're not that hard | ||
30 Sep 21:56 2019 | ![]() | Uhg those A+ cheevos are hard. :P I just suck I guess. | ||
6 Oct 14:12 2019 | ![]() | Mastered! | ||
26 Mar 22:31 2020 | ![]() | Mastered yeah | ||
10 Apr 19:14 2020 | ![]() | Mastereddd | ||
12 Jul 15:22 2020 | ![]() | Mastered!!! | ||
22 Jul 21:08 2020 | ![]() | Mastered!! But those A+ achievements are hard as hell | ||
27 Jul 17:18 2020 | ![]() | Mastered! | ||
30 Jul 22:40 2020 | ![]() | I can't seem to get to Level 3's bandage, how do you make that jump? | ||
5 Aug 0:10 2020 | ![]() | Mastered! | ||
2 Oct 14:04 2020 | ![]() | Mastered! | ||
17 Dec 23:23 2020 | ![]() | Mastered. | ||
18 Jan 6:39 2021 | ![]() | Mastered! |
Box Art
![]() |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-01-18 00:54:37 | ||
2 | 2021-01-17 09:32:38 | ||
3 | 2021-01-15 01:32:22 | ||
4 | 2021-01-11 00:25:29 | ||
5 | 2021-01-08 01:21:51 | ||
6 | 2021-01-07 03:05:59 | ||
7 | 2020-12-29 18:11:25 | ||
8 | 2020-12-21 03:31:47 | ||
9 | 2020-12-20 16:23:35 | ||
10 | 2020-12-19 11:59:03 |
Leaderboards
Fastest Time for beating the game. (Reset Game for Time) | |
0:00:12.36 |