Batman: The Video Game (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 44 achievements worth 440 (3249) points.Authors: (16), (15), (10), (3).
(34) Beat Stages 2-1 through 2-4 without using any weapons |
(47) Complete Stage 1-2 using only fists without taking any damage (see comment) |
(55) Complete Stage 2-1 using only fists without taking any damage (see comment) |
(51) Complete Stage 2-2 using only fists without taking any damage (see comment) |
(105) Complete Stage 2-3 using only fists without taking any damage (see comment) |
(102) Complete Stage 3-1 without taking any damage (weapons allowed) |
(122) Complete Stage 3-2 using only fists without taking any damage (see comment) |
(337) Complete Stage 3-3 using only fists without taking any damage (see comment) |
(64) Complete Stage 4-2 using only fists without taking any damage (see comment) |
(116) Complete Stage 4-3 without taking any damage (weapons allowed) |
(329) Complete Stage 5-1 using only fists without taking any damage (see comment) |
Recent comment(s):
12 Dec 20:43 2014 | ![]() | I will try soon. the Electrocutioner and Firebug will be a great Challange. :) | ||
7 Mar 13:51 2016 | ![]() | oh my god !! Defeat The Joker Without Taking Damage in hardcore mode. | ||
23 Feb 3:47 2017 | ![]() | Stage 5 is a Clock Tower, not a Cathedral. | ||
24 Dec 19:03 2017 | ![]() | No Stage 5 is Gotham Cathedral. If you watched the movie or read the game's manual you would know that. | ||
25 Dec 18:10 2017 | ![]() | Merry Fistmas!! After seeing how much more challenging achievements have been added to games like Mega Man: Dr. Wily's Revenge, Mega Man 2 and other games I decided to promote the no damage stage achievements I made a while back to the core set. | ||
25 Dec 18:12 2017 | ![]() | They're challenging but thankfully this game does not have too much randomness so if you know the mechanics it shouldn't be too hard. | ||
25 Dec 18:13 2017 | ![]() | I used the rom with checksum fbf2e70abc9f089765ff1b9a00a0a977 to make the 12 Master (no damage stage) achievements so make sure to use the proper rom. | ||
14 Jun 17:09 2018 | ![]() | the best batman game! awesome! | ||
11 Jul 2:53 2018 | ![]() | Hard as hell the achievements on this game! | ||
15 Mar 15:21 2019 | ![]() | It was very difficult ... | ||
19 Nov 1:06 2019 | ![]() | UPDATE (due to v.15 MD5 change): I used the rom with checksum 5b51b64ae68d2b77aef4923c7d227c09 to make the 12 Master (no damage stage) achievements so make sure to use the proper rom. | ||
19 Nov 1:08 2019 | ![]() | Avoid using the following MD5 rom for those 12 achievements: 341f6fd28fcdc7e246ded2750dd1c1e9 | ||
19 Nov 3:39 2019 | ![]() | UPDATE: I noticed a potential issue with 8 of the 9 no-damage stage achievements & updated their description with (see comments) where I added a comment on the achievement pages of those achievements. | ||
19 Nov 3:41 2019 | ![]() | The issue is if you use weapons in the stages prior to the ones that those achievements are for and then proceed to do the stages in those commented achievements on your 1st try, they won't unlock due to triggering a reset condition. | ||
19 Nov 3:43 2019 | ![]() | If it's not too late, switch (quickly before the cutscene starts playing if it's a boss fight stage) back to fists/punch & you should be OK if you do the following stage damageless without weapons on your 1st try. | ||
19 Nov 3:44 2019 | ![]() | If it is too late (you didn't switch back to fists before the previous stage's end), just take a death on the current stage you're trying to do weaponless & damageless and try again. | ||
19 Nov 3:46 2019 | ![]() | This applies to the no-damage stage achievements for stages 1-2, 2-1, 2-2, 2-3, 3-2, 3-3, 4-2, and 5-1. | ||
16 Jan 3:20 2020 | ![]() | these achievements are very hard to overplay for an already challenging game | ||
2 Apr 19:56 2020 | ![]() | Hex edited the two hashes shown above, they're the exact same thing, except the suggested one has a useless signature jammed on the end of the file. | ||
5 Aug 18:37 2020 | ![]() | i like this! |
Box Art
![]() |
Similar Games
Have you tried:435 points (4363) | ||
515 points (3692) | ||
290 points (797) | ||
330 points (1060) | ||
350 points (930) | ||
310 points (711) | ||
245 points (789) | ||
250 points (531) | ||
260 points (360) | ||
320 points (1164) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2020-11-16 20:11:22 | ||
2 | 2020-11-04 12:22:31 | ||
3 | 2020-10-06 11:28:35 | ||
4 | 2020-09-07 15:27:04 | ||
5 | 2020-09-02 05:44:28 | ||
6 | 2020-08-23 19:29:12 | ||
7 | 2020-08-17 22:15:40 | ||
8 | 2020-06-14 21:29:57 | ||
9 | 2020-04-13 16:56:52 | ||
10 | 2020-03-28 18:47:05 |
Leaderboards
Earn the Highest Score on Game Over. | |
6553500 |