Mega Man 2 (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 84 achievements worth 800 (2338) points.Authors: Jaarl (35), Salsa (28), zxmega (21).
(10) Get the third 1UP in Quick Man's stage without using the Time Stopper |
(41) Reach Heat Man on his stage without being damaged |
(41) Reach Air Man on his stage without being damaged |
(14) Pass the drilling Moles in Metal Man's stage without getting hit or using Time Stopper |
(9) After getting the Second E-Tank in Metal Man's stage, cross the gap and reach the next step up without dying. |
Box Art
![]() |
Similar Games
Have you tried:490 points (1558) | ||
740 points (2565) | ||
317 points (458) | ||
300 points (413) | ||
328 points (454) | ||
390 points (955) | ||
490 points (1078) | ||
652 points (1232) | ||
1000 points (2920) | ||
945 points (2276) | ||
395 points (577) | ||
465 points (612) | ||
450 points (514) | ||
490 points (617) | ||
435 points (509) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | Jazerus | 2021-04-09 03:55:03 |
2 | ![]() | ZanderCheevos | 2021-04-05 18:07:41 |
3 | ![]() | ericmassa | 2021-04-04 19:17:38 |
4 | ![]() | Kiutgh | 2021-04-03 21:20:34 |
5 | ![]() | Undeadrace69 | 2021-03-24 02:41:27 |
6 | ![]() | Lipe33 | 2021-03-23 13:54:22 |
7 | ![]() | Xymjak | 2021-03-17 13:03:24 |
8 | ![]() | bobolopster | 2021-02-12 05:45:37 |
9 | ![]() | darkwolf7786 | 2021-02-07 13:38:20 |
10 | ![]() | viniciusoot | 2021-02-01 20:30:16 |
13:21
13:55
22:58
4:01
17:03
21:19
21:16
0:16
2:32
10:23
14:51
12:56
11:45
5:08
20:42
2:46
22:34
0:49
13:57
18:14