Ghost Sweeper Mikami: Joreishi wa Nice Body (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 19 achievements worth 115 (170) points.Authors: (19).
Recent comment(s):
9 Feb 15:42 2015 | ![]() | ...This is one of my favorite obscure platformers. Highly recommended. | ||
31 Jul 0:59 2016 | ![]() | msm usando o password pra ir no stage da medusa e mata-la sem tomar nenhum hit a badge no se ativa | ||
25 May 16:12 2017 | ![]() | a achievement de derrota a medusa sem levar dano no se ativa.por que? | ||
31 Dec 21:51 2017 | ![]() | Awesome! =D | ||
5 Jul 13:26 2018 | ![]() | The Most Skilled and Powerful Ghost Sweeper not active fix it | ||
16 Aug 18:35 2018 | ![]() | para conseguir o achievThe Most Skilled and Powerful Ghost Sweeper, vc pode usar password, tente derrota-la de primeira e sem usar o amuleto que suga inimigos, e se morrer da um reset e tente de novo. | ||
16 Aug 18:38 2018 | ![]() | to get the achiev the Most Skilled and Powerful Ghost Sweeper, you can use password,and try to defeat her on the first try and without using the amulet that sucks enemies, and if you die, you need reset the game and try again. | ||
12 Sep 3:24 2018 | ![]() | Very good! ^^ | ||
2 Nov 14:05 2018 | ![]() | the medusa achiev you catch when the game ends, use the password of the final battle, defeat the Medusa and let the credits pass and the achiev will appear. | ||
4 Nov 23:48 2018 | ![]() | The set titles are direct translation from the Japanese. Unfortunately, the story and the description aren't translated.... I fixed all of them except Yokoshima. | ||
4 Nov 23:50 2018 | ![]() | I changed the last boss cheevo's title and description more clearly. I think MeCKool was using the Medusa and Perseus mythology as the cheevo. |
Box Art
![]() |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2020-12-20 19:38:42 | ||
2 | 2020-12-17 14:34:58 | ||
3 | 2020-12-15 11:42:33 | ||
4 | 2020-10-11 22:46:16 | ||
5 | 2020-10-10 00:43:52 | ||
6 | 2020-09-25 21:50:01 | ||
7 | 2020-09-17 16:24:41 | ||
8 | 2020-09-14 13:40:16 | ||
9 | 2020-09-03 07:46:09 | ||
10 | 2020-08-31 07:06:49 |