Pac-Man (Atari 2600)
![]() |
|
![]() | ![]() |
Achievements
There are 14 achievements worth 120 (401) points.Authors: (14).
Recent comment(s):
4 Oct 17:16 2018 | ![]() | WIP | ||
4 Oct 18:04 2018 | ![]() | The source of countless video fame sound effects in tv amd movies. | ||
4 Oct 23:55 2018 | ![]() | Keep up the good work rabbids4eva! | ||
7 Oct 11:11 2018 | ![]() | Good achievement list for a game that is infamous of being one of the two games that caused the Video Game Crash of 1983. | ||
25 Jan 0:58 2019 | ![]() | Thanks for creating the achievements! | ||
6 Feb 4:20 2021 | ![]() | Protip: Game 7 is way easier.Seeing the high scores in Game 1 makes me wonder if there's a better protip, though. :X | ||
17 Feb 1:01 2021 | ![]() | Mastered! |
Box Art
![]() |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-02-17 00:48:38 | ||
2 | 2021-02-07 04:04:07 | ||
3 | 2021-02-06 08:53:51 | ||
4 | 2021-02-06 04:15:33 | ||
5 | 2020-12-28 22:31:40 | ||
6 | 2020-12-23 10:23:42 | ||
7 | 2020-09-01 05:03:30 | ||
8 | 2020-08-28 22:19:11 | ||
9 | 2020-08-22 13:56:56 | ||
10 | 2020-07-18 21:55:01 |
Leaderboards
Highscore in Game 1 | |
165431 | |
Highscore in Game 2 | |
34519 | |
Highscore in Game 3 | |
21329 | |
Highscore in Game 4 | |
11884 | |
Highscore in Game 5 | |
10278 | |
Highscore in Game 6 | |
10648 | |
Highscore in Game 7 | |
10764 | |
Highscore in Game 8 | |
13947 | |
Total Highscore in Game 1 (2P) | |
165431 | |
Total Highscore in Game 2 (2P) | |
2619 | |
Total Highscore in Game 3 (2P) | |
4341 | |
Total Highscore in Game 4 (2P) | |
9159 | |
Total Highscore in Game 5 (2P) | |
165431 | |
Total Highscore in Game 6 (2P) | |
2369 | |
Total Highscore in Game 7 (2P) | |
8410 | |
Total Highscore in Game 8 (2P) | |
9541 |