X-Men (Arcade)
![]() |
|
![]() | ![]() |
Achievements
There are 33 achievements worth 310 (1078) points.Authors: (33).
(59) Beat Stage 02 on Hard or Higher in one credit (1 credit=2 lives) |
(73) Beat Stage 03 on Hard or Higher in one credit (1 credit=2 lives) |
(95) Beat Stage 05 on Hard or Higher in one credit (1 credit=2 lives) |
(95) Beat Stage 07 on Hard or Higher in one credit (1 credit=2 lives) |
Recent comment(s):
16 Sep 4:52 2018 | ![]() | Oh, please someone make set for this game | ||
11 Jun 6:53 2020 | ![]() | I agree would be awsome to have a set for this. | ||
28 Sep 16:40 2020 | ![]() | Definitely a favourite, quite challenging, and I would love to see this with some achievements. | ||
14 Oct 18:17 2020 | ![]() | Needs achievements. | ||
22 Oct 18:45 2020 | ![]() | How does this game not have achievements? Please, someone do it! | ||
27 Oct 0:55 2020 | ![]() | Set is live enjoy | ||
27 Oct 6:09 2020 | ![]() | I started it and immiediatly got 200 & 400 kills achievements | ||
27 Oct 7:20 2020 | ![]() | i got the same---200 and 400 kills before i'd even chosen my character | ||
27 Oct 12:40 2020 | ![]() | Also seems that the hard 1 credit achievements dont unlock for me. the rest are working perfectly! | ||
27 Oct 14:50 2020 | ![]() | Same on 200 and 400. I eventually went through and got them legit, but dang. | ||
27 Oct 17:39 2020 | ![]() | I fixed the hard cheevos getting them repromoted thanks for letting me know and enjoy :) | ||
30 Dec 10:11 2020 | ![]() | Thank you for the set for this! |
Box Art
![]() |
Similar Games
Have you tried:550 points (5705) | ||
762 points (2970) | ||
785 points (4676) | ||
530 points (3702) | ||
830 points (8401) | ||
465 points (1455) | ||
850 points (6075) | ||
408 points (814) | ||
1044 points (2820) | ||
530 points (1646) | ||
700 points (1840) | ||
400 points (2750) | ||
785 points (5202) | ||
230 points (1124) | ||
400 points (3065) | ||
400 points (1919) | ||
88 points (140) | ||
300 points (1423) | ||
400 points (4297) | ||
310 points (525) | ||
430 points (819) | ||
390 points (1653) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 620 | ||
2 | 540 | ||
3 | 510 | ||
4 | 470 | ||
5 | 450 | ||
6 | 450 | ||
7 | 430 | ||
8 | 430 | ||
9 | 390 | ||
10 | 370 |
Leaderboards
Highest Score Med. or Above | |
735 |