![]() | Pitfall! (Atari 2600) |
![]() | ![]() |
Developer: | David Crane |
Publisher: | Activision |
Genre: | Platformer |
First released: | April 20, 1982 |
Achievements
There are 28 achievements worth 280 (1012) points.Authors: Salsa
(59) Reach the 128th screen advancing on ground without falling into dungeon (right) |
(42) Reach the 128th screen advancing on ground without falling into dungeon (left) |
(30) Play through 25 of screens on ground not changing direction (right) |
(24) Play through 25 of screens on ground not changing direction (left) |
(81) Play through screens underground or enter the dungeon 20 times not changing direction (right) |
(68) Play through screens underground or enter the dungeon 20 times not changing direction (left) |
(30) Play through 25 of screens from start on ground without losing a life (right) |
(23) Play through 25 of screens from start on ground without losing a life (left) |
(22) Jump over the scorpion 20 times on the same screen without losing a life |
Recent comment(s):
5 Mar 0:49 2018 | ![]() | How do i get "Pitfall Harry"? Because i did all that and doesn`t trigger the cheevo... | ||
5 Mar 0:55 2018 | ![]() | Changed "pit" to "dungeon" | ||
5 Mar 1:09 2018 | ![]() | Got it!Tks! | ||
5 Mar 3:02 2018 | ![]() | Commando of the West does not appear to be working. | ||
5 Mar 7:16 2018 | ![]() | You have to enable Leaderboards in the settings if you use RetroArch. I already made the same mistake. | ||
5 Mar 21:34 2018 | ![]() | Never thought I will be forced to use 32-bit integer doing achievemenrts for Atari 2600 game, but here it is ;p. Fixed. | ||
5 Mar 23:54 2018 | ![]() | Congrats for the initiative, but some cheevos, like "Indiana Jones", doesn't trigger at all. | ||
6 Mar 0:30 2018 | ![]() | I walked more than 25 screens to the left and the "Swashbuckler of the West" cheevo doesn`t triggered...i fall ONE TIME into a dungeon and loose ONE LIFE; is the cheevo without falling and dying or what?;) | ||
6 Mar 21:58 2018 | ![]() | Both Swashbuckler of the West and Spelunker of the West, required not losing a life because while respawning, you authomatically changed direction to right. Right now it's allowed to die. | ||
6 Mar 21:59 2018 | ![]() | @Wendigo "Indiana Jones" was indeed bugged - I've granted you this achievement and fixed it. | ||
6 Mar 22:44 2018 | ![]() | I got "Commando of the West" cheevo and the "Swashbucler from the West" cheevo doesn`t triggered...i change direction ON THE SAME SCREN twice; that`s why i didn`t got the cheevo?!? | ||
6 Mar 23:06 2018 | ![]() | Thank you, @Salsa. But "Explorer of the West" is broken too. See, If I get "Reach the 128th screen advancing on ground without falling into dungeon (left), (Vanguard of the West)" I also did "Reach the 128th screen advancing on ground (left)". | ||
7 Mar 0:10 2018 | ![]() | I recall I've made changes there, but I guess I didn't commited it last night. Granted and fixed | ||
7 Mar 0:29 2018 | ![]() | Nice work Salsa!;) | ||
7 Mar 1:21 2018 | ![]() | Good job, @Salsa. Great game. | ||
7 Mar 9:34 2018 | ![]() | <3 | ||
10 Mar 1:15 2018 | ![]() | I need to find a point where I can go 25 screens underground without being stopped by these brick walls =\ | ||
10 Mar 2:01 2018 | ![]() | @Jungon A tip: if you will get to the dungeon and get out (going down the ladder and up, knowing where those walls are), it will count too. | ||
13 Apr 2:30 2018 | ![]() | Ok, now my new problem is,... I need to be 2 seconds faster so I can reach the last treasure =O | ||
3 Aug 9:56 2018 | ![]() | The leaderboard just doesn't seem to be working here. Is it broken in RAlibretro or something? |
Box Art
![]() |
Similar Games
Have you tried:400 points (8552) | ||
250 points (3256) | ||
0 points (0) | ||
100 points (313) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 560 | ||
2 | 560 | ||
3 | 560 | ||
4 | 560 | ||
5 | 560 | ||
6 | 560 | ||
7 | 560 | ||
8 | 560 | ||
9 | 560 | ||
10 | 540 |