![]() | Banjo-Tooie (Nintendo 64) |
![]() | ![]() |
Developer: | Rare |
Publisher: | Nintendo |
Genre: | Action Adventure, Platformer |
First released: | November 20, 2000 |
Achievements
There are 66 achievements worth 400 (1376) points.Authors: eldexter
(19) In a Mayan Kickball finals game score 20 points or more (only from replay mode) |
(18) Beat Old King Coal without taking damage (only from replay mode) |
(61) Beat Chilly Willy without taking damage (only from replay mode) |
(38) Hatch all Terry eggs in 7m14s or less (To start reenter Terrydactiland) |
(32) At Grunty Industries Trash Compartitor grab the Jiggie without being harm (No Z Button)(To reset reenter the area) |
(46) At Fireside press all 3 buttons and grab the Jiggy in 3m40s or less (To start reenter Hailfire) |
(32) Press all 4 safe buttons at Cuckooland in 4m30s or less (To start reenter Cuckooland) |
(34) At Cuckooland destroy all eye plants at 1 min or less (timer start after you leave Wumba) |
(28) Complete Jiggywiggy's super special challenge with 10 secs left or more |
(42) Beat Mr. Path without using the flying pad a single time (only on replay mode) |
(60) At Temple of the Fishes, defend Chris shooting only 15 blue eggs (No Unlimited Eggs cheat) |
(19) At Grunty Industries Basement reach to the Banjo button as Kazooie (No Z button, No acid water exploit) |
(14) Enter Pot O'Gold without using the rainbow (to restart go back to the central cavern) |
Recent comment(s):
6 Nov 19:58 2018 | ![]() | I changed all time descriptions to be more understandable to everyone, now it says 1m33s | ||
7 Nov 0:22 2018 | ![]() | k | ||
10 Nov 16:03 2018 | ![]() | Does using either Fallproof or Honeyback disable achievements from triggering? | ||
10 Nov 18:55 2018 | ![]() | I don't think so, pretty sure I got some while having Fallproof. It's part of the game, so I don't think both Honeyback and Fallproof should count as cheating | ||
10 Nov 21:38 2018 | ![]() | The game don't have any cheat protection because the variables for cheats aren't static, the only static cheat is the one about unlimited ammo | ||
10 Nov 21:41 2018 | ![]() | That's why "beat hag1 no harm" doesn't exist and you can't fight grunty on replay mode :( | ||
11 Nov 3:35 2018 | ![]() | Ohh okay. Thank you both. I'm happy with not having "beat hag1 no harm". | ||
11 Nov 4:35 2018 | ![]() | I'm not happy I wanted to saw everyone suffer with that cheevo :) lol | ||
11 Nov 4:44 2018 | ![]() | Lol I would have attempted, if it was official. But there are achievements in this set I will suffer over and not unlock anyway. | ||
11 Nov 10:20 2018 | ![]() | Gotta agree with gudden here, Witch Exterminator 2 would definitely not made this set better. Banjo Kazooie needed that, because it was the only boss fight in the game, and it didn't have any other difficult cheevos in the Set. | ||
11 Nov 10:53 2018 | ![]() | That's a good point Zyndey | ||
14 Nov 3:36 2018 | ![]() | One thing: Can you please add a warning to missables? I think adding a * at the end of the name is common practice, at least I used that after seeing someone else do it. | ||
14 Nov 4:44 2018 | ![]() | I added the * to the missable ones (y) | ||
24 Nov 6:16 2018 | ![]() | I've actually never played this as a kid but boy this is brutal. Makes Banjo Kazooie look like a piece of cake... | ||
26 Nov 7:53 2018 | ![]() | Indeed, I played Kazooie for first time after I already beated Tooie, I remember Kazooie to be "more simple", the only harder thing on Kazooie is actually the Music Notes | ||
28 Nov 11:32 2018 | ![]() | Thanks @eldexter | ||
12 Dec 0:41 2018 | ![]() | I feel obligated to point out that "Witch Exterminator" was not the only hard achievement in Banjo Kazooie. "God Tier" (2nd Mr. Vile) was a nightmare. Also, "What's a Hollow Honeycomb" and "Bright Skull" ended up wasting a lot of my time. | ||
18 Dec 14:33 2018 | ![]() | They weren't that bad imo, definitley difficult, but not nearly as much as Witch Exterminator. I didn't think God Tier was way too hard. What's a Hollow Honeycomb? just required a 2nd playthrough that I didn't mind doing because the game's amazing. | ||
18 Dec 14:38 2018 | ![]() | Bright Skull could be hard if you don't use a guide or know all of the locations by heart. But it's a collecting based cheevo, and because they vanish when collecting them, they just count towards the 100% to me. So I'm glad it's a cheevo. | ||
23 Jan 0:17 2019 | ![]() | Save files and save States for missable achievements at the game forum :) |
Box Art
![]() |
Similar Games
Have you tried:400 points (887) | ||
400 points (1398) | ||
400 points (1835) | ||
400 points (936) | ||
400 points (1287) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 800 | ||
2 | 800 | ||
3 | 800 | ||
4 | 724 | ||
5 | 616 | ||
6 | 556 | ||
7 | 334 | ||
8 | 308 | ||
9 | 190 | ||
10 | 170 |
Leaderboards
Fastest time during a game of Ordnance Storage. | |
95 | |
Highest score obtained during a game of Mayan Kickball (Finals) | |
28 | |
Fastest time during a game of Ordnance Storage | |
95 | |
Highest score obtained during a game of Balloon Burst | |
81 | |
Highest score obtained during a game of Hoop Hurry | |
67 | |
Highest score obtained during a game of Dodgems Challenge (3v1) | |
66 | |
Highest score obtained during a game of Saucer of Peril | |
625 | |
Highest score obtained during a game of Mini-sub | |
104 | |
Highest score obtained during a game of Chompas Belly | |
121 | |
Fastest time during a game of Clinkers Cavern | |
73 | |
Lowest score obtained during a game of Colosseum Kickball (Finals) | |
0 | |
Highest score obtained during a game of Zubbas Hive | |
79 |