Mega Man X (SNES)
I Need Something Else? (25) (156) Beat the game using only the X-Buster [No Passwords, changing weapons by accident is fine, just don't use them] |
Created by matheus2653 on: 19 Nov, 2017 16:19
Last modified: 29 Apr, 2020 00:40
Recent comment(s):
22 Jul 20:45 2020 | ![]() | it this all game or just in final boss? | ||
22 Jul 21:19 2020 | ![]() | All game | ||
26 Jul 0:53 2020 | ![]() | can i use secret technique? | ||
26 Jul 1:13 2020 | ![]() | this is not possible,there some items that you can only pick up with boomerang | ||
26 Jul 1:14 2020 | ![]() | or other weapons | ||
2 Aug 21:14 2020 | ![]() | desafio chato, minha mao chega tremer pra mudar de arma, pra quem quer acabar o jogo com essa, pega 3 subtanks | ||
11 Aug 21:35 2020 | ![]() | fechei o jogo tbm e no contou a conquista =( | ||
18 Aug 0:11 2020 | ![]() | Uma dica, antes de comear o jogo, mudem os botes de trocar arma pro mais longe possivel dos botes que vc usa. Eu uso controle do xone e como uso o dash no R, troquei o de mudar arma pro Y. No teclado deve ser mais fcil isso. | ||
18 Aug 9:04 2020 | ![]() | Tive que jogar inteiro duas vezes. Fiquei p da vida pq na ltima fase sem querer usei uma arma. Mas na segunda vez foi super tranquilo. Acabei conseguindo at fazer o trofu five Mavericks, one life bar, one Burger | ||
18 Aug 11:22 2020 | ![]() | Corretor maldito | ||
18 Aug 12:04 2020 | ![]() | Aconteceu cmg tbm kkk troquei de arma na ultima fase e ferrou com tudo | ||
4 Sep 5:14 2020 | ![]() | This may be my favorite achievement in the set. I've always loved doing X-buster only runs, and seeing me finally earn something to do it was really thrilling. | ||
4 Sep 5:19 2020 | ![]() | Also, I managed to no-hit Boomer Kuwanger on the Sigma stage but I didn't get the achievement for it. Is that only for beating them in their stages, or did it not trigger because I used a subtank at the very start of the fight (before his hp grew)? | ||
4 Sep 10:07 2020 | ![]() | All bosses related achievements can only be done in their stages. | ||
6 Jan 1:50 2021 | ![]() | mechas cancel the achievement? | ||
6 Jan 14:39 2021 | ![]() | Retrofanz nope mechas dont cancel the achievement only special weapons | ||
7 Jan 4:44 2021 | ![]() | Acabei de zerar e no validou a conquista | ||
7 Jan 11:10 2021 | ![]() | Jp as vezes buga | ||
14 Jan 10:03 2021 | ![]() | mas se eu usar o radouken seria usar outra arma? | ||
16 Jan 19:07 2021 | ![]() | no da pra pegar o hadouken pq voc precisa usar a arma do boomer kuwanger, chill penguin e do flame mammoth pra pegar 3 coraes e um subtank, resumindo, 5 hearth tanks, 3 subtanks e as armasduras pra zerar o game |
Winners
User | Hardcore? | Earned On | |
---|---|---|---|
Hardcore! | 19 Jan, 2021 00:07 | ||
Hardcore! | 18 Jan, 2021 15:08 | ||
16 Jan, 2021 03:46 | |||
15 Jan, 2021 22:48 | |||
Hardcore! | 15 Jan, 2021 21:34 | ||
Hardcore! | 12 Jan, 2021 17:03 | ||
Hardcore! | 12 Jan, 2021 15:50 | ||
Hardcore! | 09 Jan, 2021 18:22 | ||
Hardcore! | 09 Jan, 2021 14:19 | ||
07 Jan, 2021 00:48 | |||
Hardcore! | 06 Jan, 2021 04:18 | ||
03 Jan, 2021 19:37 | |||
Hardcore! | 31 Dec, 2020 02:46 | ||
Hardcore! | 30 Dec, 2020 21:00 | ||
Hardcore! | 27 Dec, 2020 04:45 | ||
Hardcore! | 22 Dec, 2020 00:31 | ||
Hardcore! | 21 Dec, 2020 14:59 | ||
16 Dec, 2020 02:51 | |||
Hardcore! | 14 Dec, 2020 01:18 | ||
Hardcore! | 10 Dec, 2020 12:55 | ||
Hardcore! | 09 Dec, 2020 18:51 | ||
09 Dec, 2020 18:27 | |||
Hardcore! | 08 Dec, 2020 20:39 | ||
Hardcore! | 08 Dec, 2020 19:18 | ||
Hardcore! | 07 Dec, 2020 13:45 | ||
Hardcore! | 06 Dec, 2020 03:41 | ||
Hardcore! | 06 Dec, 2020 02:32 | ||
05 Dec, 2020 18:40 | |||
Hardcore! | 05 Dec, 2020 18:28 | ||
Hardcore! | 05 Dec, 2020 09:42 | ||
Hardcore! | 04 Dec, 2020 12:20 | ||
04 Dec, 2020 00:24 | |||
Hardcore! | 03 Dec, 2020 05:38 | ||
Hardcore! | 29 Nov, 2020 23:12 | ||
28 Nov, 2020 11:48 | |||
Hardcore! | 25 Nov, 2020 17:23 | ||
Hardcore! | 16 Nov, 2020 21:09 | ||
Hardcore! | 15 Nov, 2020 23:01 | ||
Hardcore! | 15 Nov, 2020 17:49 | ||
15 Nov, 2020 02:17 | |||
Hardcore! | 14 Nov, 2020 04:10 | ||
Hardcore! | 06 Nov, 2020 03:18 | ||
Hardcore! | 05 Nov, 2020 18:18 | ||
Hardcore! | 03 Nov, 2020 10:31 | ||
Hardcore! | 02 Nov, 2020 18:16 | ||
Hardcore! | 30 Oct, 2020 03:29 | ||
Hardcore! | 28 Oct, 2020 00:18 | ||
Hardcore! | 26 Oct, 2020 22:07 | ||
Hardcore! | 24 Oct, 2020 20:58 | ||
Hardcore! | 23 Oct, 2020 01:52 | ||
Hardcore! | 18 Oct, 2020 18:52 | ||
18 Oct, 2020 00:30 | |||
Hardcore! | 17 Oct, 2020 19:17 | ||
Hardcore! | 17 Oct, 2020 01:06 | ||
Hardcore! | 13 Oct, 2020 13:55 | ||
10 Oct, 2020 06:29 |
Leaderboards
Reach Chill Penguin boss door in the shortest time | |
0:00:54.76 | |
Beat Chill Penguin in its stage in the shortest time | |
0:00:14.08 | |
Reach Storm Eagle boss door or ship platform (or stage end if it is a revisit) in the shortest time | |
0:00:46.16 | |
Beat Storm Eagle in its stage in the shortest time | |
0:00:12.15 | |
Reach Flame Mammoth boss door in the shortest time | |
0:00:47.86 | |
Beat Flame Mammoth in its stage in the shortest time | |
0:00:11.85 | |
Reach Spark Mandrill boss door in the shortest time | |
0:01:14.60 | |
Beat Spark Mandrill in its stage in the shortest time | |
0:00:12.10 | |
Reach Armored Armadillo boss door in the shortest time | |
0:01:02.50 | |
Beat Armored Armadillo in its stage in the shortest time | |
0:00:13.03 | |
Reach Boomer Kuwanger boss door in the shortest time | |
0:01:24.76 | |
Beat Boomer Kuwanger in its stage in the shortest time | |
0:00:12.63 | |
Reach Sting Chameleon boss door in the shortest time | |
0:00:45.05 | |
Beat Sting Chameleon in its stage in the shortest time | |
0:00:11.70 | |
Reach Launch Octopus boss door in the shortest time | |
0:00:58.75 | |
Beat Launch Octopus in its stage in the shortest time | |
0:00:14.71 |