Super Mario Bros. 3 (NES)
Created by Brian on: 31 Dec, 2013 05:30
Last modified: 23 Oct, 2020 19:39
Recent comment(s):
19 Jan 0:30 2014 | ![]() | Get all the coins 6-7, you'll need a fire flower for the end. You can miss like one coin. | ||
4 Nov 7:14 2014 | ![]() | i hate this level. | ||
16 Nov 23:54 2016 | ![]() | by far the most difficult | ||
29 Jul 11:58 2018 | ![]() | Had to do it perfectly 5 times lol... what a finicky ghost shroom | ||
8 Jan 23:17 2019 | ![]() | In my opinion easier than white mushroom house in World 7 as you need a frog suit there.Here, just get a lot of lives, like 50. And keep in mind that there are two power ups on this level, a mushroom at the beginning of the stage and another one... | ||
8 Jan 23:17 2019 | ![]() | ... a little later that will give you fire flower. You can start as little mario, get the shroom to get bigger and get the flower later on. You cannot get hit even single time as you will not be able to get to the end of the level as fire mario and.. | ||
8 Jan 23:18 2019 | ![]() | ... you have to so that you will be able to unfreeze the frozen coins.Just use the falling platforms. Stand on them to get the coins below, after last coin - jump, and that's it. | ||
8 Jan 23:19 2019 | ![]() | A little tip, after collecting all frozen coins, and killing the turtle look for an invisible coin block at the left side of the screen, one extra coin for you. | ||
4 Aug 19:09 2019 | ![]() | Hotscrock edited this achievement. | ||
2 Dec 22:35 2019 | ![]() | SporyTike edited this achievement. | ||
23 Oct 19:39 2020 | ![]() | DanielARP edited this achievement. |
Winners
User | Hardcore? | Earned On | |
---|---|---|---|
18 Jan, 2021 23:59 | |||
Hardcore! | 17 Jan, 2021 15:49 | ||
Hardcore! | 16 Jan, 2021 03:15 | ||
Hardcore! | 15 Jan, 2021 15:08 | ||
13 Jan, 2021 16:27 | |||
Hardcore! | 11 Jan, 2021 09:00 | ||
Hardcore! | 08 Jan, 2021 17:50 | ||
Hardcore! | 07 Jan, 2021 02:30 | ||
Hardcore! | 04 Jan, 2021 07:18 | ||
03 Jan, 2021 04:35 | |||
Hardcore! | 29 Dec, 2020 19:59 | ||
Hardcore! | 29 Dec, 2020 07:26 | ||
28 Dec, 2020 16:06 | |||
27 Dec, 2020 23:22 | |||
Hardcore! | 20 Dec, 2020 00:03 | ||
Hardcore! | 19 Dec, 2020 04:32 | ||
18 Dec, 2020 21:21 | |||
Hardcore! | 18 Dec, 2020 20:13 | ||
Hardcore! | 16 Dec, 2020 22:46 | ||
Hardcore! | 11 Dec, 2020 21:02 | ||
Hardcore! | 08 Dec, 2020 20:37 | ||
Hardcore! | 30 Nov, 2020 05:30 | ||
Hardcore! | 29 Nov, 2020 02:51 | ||
Hardcore! | 18 Nov, 2020 00:00 | ||
Hardcore! | 16 Nov, 2020 22:17 | ||
Hardcore! | 14 Nov, 2020 13:59 | ||
Hardcore! | 13 Nov, 2020 23:52 | ||
Hardcore! | 09 Nov, 2020 13:26 | ||
Hardcore! | 07 Nov, 2020 13:04 | ||
Hardcore! | 04 Nov, 2020 12:15 | ||
Hardcore! | 04 Nov, 2020 04:33 | ||
02 Nov, 2020 03:03 | |||
Hardcore! | 01 Nov, 2020 06:00 | ||
29 Oct, 2020 00:12 | |||
Hardcore! | 28 Oct, 2020 20:19 | ||
Hardcore! | 27 Oct, 2020 20:10 | ||
Hardcore! | 25 Oct, 2020 17:02 | ||
Hardcore! | 24 Oct, 2020 17:13 | ||
22 Oct, 2020 02:56 | |||
Hardcore! | 13 Oct, 2020 16:04 | ||
Hardcore! | 13 Oct, 2020 15:52 | ||
Hardcore! | 10 Oct, 2020 14:50 | ||
Hardcore! | 05 Oct, 2020 22:58 | ||
Hardcore! | 18 Sep, 2020 12:55 | ||
Hardcore! | 18 Sep, 2020 11:23 | ||
Hardcore! | 16 Sep, 2020 20:08 | ||
Hardcore! | 16 Sep, 2020 07:30 | ||
Hardcore! | 12 Sep, 2020 12:26 | ||
Hardcore! | 11 Sep, 2020 00:39 | ||
Hardcore! | 10 Sep, 2020 15:39 | ||
Hardcore! | 08 Sep, 2020 02:42 | ||
Hardcore! | 06 Sep, 2020 00:00 | ||
Hardcore! | 29 Aug, 2020 08:47 | ||
Hardcore! | 24 Aug, 2020 17:43 | ||
22 Aug, 2020 19:12 |
Leaderboards
Reach the goal card in your best time! | |
294 | |
Reach the goal card in your best time! | |
293 | |
Reach the goal card in your best time! | |
294 | |
Reach the goal card in your best time! | |
223 | |
Defeat Boom-Boom in your best time! | |
279 | |
Reach the goal card in your best time! | |
292 | |
Reach the goal card in your best time! | |
292 | |
Defeat Larry Koopa in your best time! | |
245 | |
Reach the goal card in your best time! | |
288 | |
Reach the goal card in your best time! | |
284 | |
Defeat Boom-Boom in your best time! | |
269 | |
Reach the goal card in your best time! | |
277 | |
Reach the goal card in your best time! | |
190 | |
Reach the goal card in your best time! | |
278 | |
Reach the goal card in your best time! | |
288 | |
Reach the goal card in your best time! | |
272 | |
Defeat Morton Koopa Jr. in your best time! | |
217 | |
Reach the goal card in your best time! | |
279 | |
Reach the goal card in your best time! | |
265 | |
Reach the goal card in your best time! | |
274 | |
Defeat Boom-Boom in your best time! | |
280 | |
Reach the goal card in your best time! | |
275 | |
Reach the goal card in your best time! | |
254 | |
Reach the goal card in your best time! | |
218 | |
Reach the goal card in your best time! | |
277 | |
Defeat Boom-Boom in your best time! | |
259 | |
Reach the goal card in your best time! | |
276 | |
Reach the goal card in your best time! | |
266 | |
Defeat Wendy O. Koopa in your best time! | |
217 | |
Reach the goal card in your best time! | |
272 | |
Reach the goal card in your best time! | |
283 | |
Reach the goal card in your best time! | |
258 | |
Defeat Boom-Boom in your best time! | |
266 | |
Reach the goal card in your best time! | |
267 | |
Reach the goal card in your best time! | |
264 | |
Reach the goal card in your best time! | |
276 | |
Defeat Boom-Boom in your best time! | |
268 | |
Defeat Iggy Koopa in your best time! | |
142 | |
Reach the goal card in your best time! | |
282 | |
Reach the goal card in your best time! | |
274 | |
Reach the goal card in your best time! | |
255 | |
Defeat Boom-Boom in your best time! | |
260 | |
Scale the tower in your best time! | |
254 | |
Reach the goal card in your best time! | |
281 | |
Reach the goal card in your best time! | |
283 | |
Reach the goal card in your best time! | |
231 | |
Reach the goal card in your best time! | |
287 | |
Defeat Boom-Boom in your best time! | |
262 | |
Reach the goal card in your best time! | |
287 | |
Reach the goal card in your best time! | |
245 | |
Defeat Roy Koopa in your best time! | |
217 | |
Reach the goal card in your best time! | |
278 | |
Reach the goal card in your best time! | |
209 | |
Reach the goal card in your best time! | |
268 | |
Defeat Boom-Boom in your best time! | |
242 | |
Reach the goal card in your best time! | |
269 | |
Reach the goal card in your best time! | |
358 | |
Reach the goal card in your best time! | |
230 | |
Reach the goal card in your best time! | |
219 | |
Defeat Boom-Boom in your best time! | |
250 | |
Reach the goal card in your best time! | |
285 | |
Reach the goal card in your best time! | |
239 | |
Reach the goal card in your best time! | |
268 | |
Defeat Boom-Boom in your best time! | |
250 | |
Defeat Lemmy Koopa in your best time! | |
206 | |
Reach the goal card in your best time! | |
250 | |
Reach the goal card in your best time! | |
245 | |
Reach the goal card in your best time! | |
271 | |
Reach the goal card in your best time! | |
185 | |
Reach the goal card in your best time! | |
197 | |
Unbox the item in your best time! | |
188 | |
Defeat Boom-Boom in your best time! | |
123 | |
Reach the goal card in your best time! | |
188 | |
Reach the goal card in your best time! | |
168 | |
Reach the goal card in your best time! | |
262 | |
Reach the goal card in your best time! | |
237 | |
Defeat Boom-Boom in your best time! | |
237 | |
Unbox the item in your best time! | |
183 | |
Defeat Ludwig von Koopa in your best time! | |
150 |