Mega Man X (SNES)
Created by Jaarl on: 15 Aug, 2013 03:25
Last modified: 31 Jul, 2019 04:55
Recent comment(s):
18 Sep 22:19 2015 | ![]() | Triggered when I entered the room and paused the game | ||
4 Nov 4:14 2017 | ![]() | Fixed it, now it should trigger at winning pose | ||
31 Jul 4:55 2019 | ![]() | kdecks edited this achievement. |
Winners
User | Hardcore? | Earned On | |
---|---|---|---|
19 Jan, 2021 05:11 | |||
Hardcore! | 18 Jan, 2021 17:48 | ||
Hardcore! | 18 Jan, 2021 13:46 | ||
18 Jan, 2021 12:29 | |||
Hardcore! | 17 Jan, 2021 20:19 | ||
Hardcore! | 17 Jan, 2021 02:37 | ||
Hardcore! | 16 Jan, 2021 19:31 | ||
Hardcore! | 16 Jan, 2021 05:49 | ||
Hardcore! | 14 Jan, 2021 19:31 | ||
14 Jan, 2021 15:25 | |||
14 Jan, 2021 05:23 | |||
Hardcore! | 13 Jan, 2021 21:24 | ||
Hardcore! | 13 Jan, 2021 17:10 | ||
Hardcore! | 13 Jan, 2021 03:00 | ||
Hardcore! | 12 Jan, 2021 15:38 | ||
12 Jan, 2021 14:53 | |||
Hardcore! | 12 Jan, 2021 08:45 | ||
Hardcore! | 12 Jan, 2021 03:42 | ||
Hardcore! | 11 Jan, 2021 22:24 | ||
Hardcore! | 11 Jan, 2021 00:40 | ||
10 Jan, 2021 19:44 | |||
Hardcore! | 10 Jan, 2021 15:51 | ||
Hardcore! | 09 Jan, 2021 18:02 | ||
Hardcore! | 09 Jan, 2021 11:19 | ||
Hardcore! | 08 Jan, 2021 20:02 | ||
07 Jan, 2021 04:08 | |||
Hardcore! | 06 Jan, 2021 20:27 | ||
05 Jan, 2021 21:58 | |||
Hardcore! | 05 Jan, 2021 05:33 | ||
05 Jan, 2021 01:17 | |||
04 Jan, 2021 23:19 | |||
04 Jan, 2021 03:34 | |||
Hardcore! | 03 Jan, 2021 19:57 | ||
Hardcore! | 03 Jan, 2021 14:18 | ||
03 Jan, 2021 13:28 | |||
Hardcore! | 03 Jan, 2021 07:09 | ||
03 Jan, 2021 00:56 | |||
Hardcore! | 02 Jan, 2021 18:38 | ||
Hardcore! | 02 Jan, 2021 16:09 | ||
Hardcore! | 02 Jan, 2021 06:19 | ||
01 Jan, 2021 22:12 | |||
Hardcore! | 01 Jan, 2021 22:03 | ||
01 Jan, 2021 19:45 | |||
01 Jan, 2021 17:36 | |||
01 Jan, 2021 13:54 | |||
Hardcore! | 01 Jan, 2021 04:58 | ||
Hardcore! | 01 Jan, 2021 03:36 | ||
31 Dec, 2020 17:10 | |||
Hardcore! | 30 Dec, 2020 22:58 | ||
30 Dec, 2020 18:06 | |||
Hardcore! | 30 Dec, 2020 05:56 | ||
29 Dec, 2020 17:04 | |||
Hardcore! | 29 Dec, 2020 14:44 | ||
29 Dec, 2020 13:23 | |||
Hardcore! | 28 Dec, 2020 23:39 | ||
28 Dec, 2020 08:59 | |||
Hardcore! | 28 Dec, 2020 03:59 | ||
Hardcore! | 28 Dec, 2020 01:20 | ||
Hardcore! | 27 Dec, 2020 22:06 | ||
Hardcore! | 27 Dec, 2020 01:04 | ||
Hardcore! | 27 Dec, 2020 00:44 |
Leaderboards
Reach Chill Penguin boss door in the shortest time | |
0:00:54.76 | |
Beat Chill Penguin in its stage in the shortest time | |
0:00:14.08 | |
Reach Storm Eagle boss door or ship platform (or stage end if it is a revisit) in the shortest time | |
0:00:46.16 | |
Beat Storm Eagle in its stage in the shortest time | |
0:00:12.15 | |
Reach Flame Mammoth boss door in the shortest time | |
0:00:47.86 | |
Beat Flame Mammoth in its stage in the shortest time | |
0:00:11.85 | |
Reach Spark Mandrill boss door in the shortest time | |
0:01:14.60 | |
Beat Spark Mandrill in its stage in the shortest time | |
0:00:12.10 | |
Reach Armored Armadillo boss door in the shortest time | |
0:01:02.50 | |
Beat Armored Armadillo in its stage in the shortest time | |
0:00:13.03 | |
Reach Boomer Kuwanger boss door in the shortest time | |
0:01:24.76 | |
Beat Boomer Kuwanger in its stage in the shortest time | |
0:00:12.63 | |
Reach Sting Chameleon boss door in the shortest time | |
0:00:45.05 | |
Beat Sting Chameleon in its stage in the shortest time | |
0:00:11.70 | |
Reach Launch Octopus boss door in the shortest time | |
0:00:58.75 | |
Beat Launch Octopus in its stage in the shortest time | |
0:00:14.71 |